Back to Gaspar Sanz main page.
Title: Otro Granduque
Composer: Gaspar Sanz
Source: Instruccion de Musica sobre la Guitarra Española
Location: Tomo 2, page 9, 2nd piece ("b") on page.
Short ID: gs2.9b
Date: 1675
Tuning: Baroque guitar (A D G B E).
Time sig: C
FOR BAROQUE GUITAR: This tablature is faithful to Sanz's original for the
Baroque guitar. It has been flipped "right-side up." Continual rhythm
information is shown. If you have a modern guitar, consider adding or
substituting the octave above any note played on the 4th or 5th string.
In strummed chords, add as many open strings as sound good. Or, try
the ready-to-go version for MODERN GUITAR.
Fixes to the original (m=Measure; p=Place in measure; s=String):
None.
Explanation of symbols:
" = trill, generally starting on upper neighbor.
# = vibrato.
, = mordent, main note to lower neighbor and back to the main note.
^ = up strum (toward treble).
v = down strum (toward bass).
z = rest symbol.
$ = petite reprise. Repeat material between the signs.
~~~~~~ = slur the notes above the wavy line.
Modern guitar version: Sanz uses the campanelas (cross-string) effect
extensively throughout this piece. Obtaining a similar effect on the
modern guitar requires big changes to the original fingerings. Ideally,
every note should be played on a different string from its neighbors.
Leading measures in Sanz's original tablature:
1 5 16 26 37. Last measure is 39.
Otro Granduque
Gaspar Sanz
Baroque guitar (A D G B E). Leading measures: 1 6 13 19 25 32 37. Short ID: gs2.9b
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_____5_3_2________|_________3_2_0__|______________|_2_0_____5_3_2_0|_2___________2|_0_______4_2_
_____________3___0|_2_3_2_0_______3|_2___3___0____|_____3_2________|_3___2________|___3_2_0_____
__________________|________________|_____________0|________________|_________2_0__|_____________
___________2______|_________2______|_4_2__________|_4______________|___0__________|_2_______2___
_____0_________4__|_0______________|_______4___0__|_________0______|_______2______|_____________
__________________|________________|______________|________________|______________|_____________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_0__|_0_3_2________|_____||_0____|_2___________0|_________5_3_2_0|___5_3________|_________2_0___
___3|_2_______3___0|_____||_____0|_3___0________|_3_2_0__________|_0_______5___2|_0_______2_____
____|______________|_2___||______|_________0____|_______2________|______________|_______________
____|_______2______|_____||______|_0_________4__|_0______________|_0_____4___0__|_0_______0_____
____|_0_________4__|_0___||___0__|___4___0______|_________0______|______________|___4_2_0_______
____|______________|_____||______|______________|________________|______________|_______________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____|_____0________|_3_2_0___5_3_2_0|_2___________0|_2_0_____0______|___3_2________|_0__________
_3_2|_0_______2____|_0_____3________|_3___0________|_____3_2___3_2_0|_________3___0|___3_2_0____
____|_0___________2|_0______________|_________0____|________________|_2____________|____________
____|___4___0______|________________|_0_________4__|_0_______2______|_______2______|____________
____|___________2__|_________0______|___4___0______|________________|_0_________4__|_4__________
____|______________|________________|______________|________________|______________|____________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_4_2_0__|_0___________0|_0_______4_2_0__|___5_3________|_2_0____________|________|_________0____
_______3|_2___0________|_0_____________3|_2_______5___2|_____3_2________|_0___0_2|_0____________
________|_2_______0____|_1______________|______________|_________3______|________|_____0________
_2______|___________4__|___4_2_0_2______|_4_____4___0__|_0_______4_2_0__|________|_0_____4______
________|___4___0______|________________|______________|_______________4|_2______|___0__________
________|______________|________________|______________|________________|________|______________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____|___3_2________|_0________|_0_______5_3_2_0|_2____________|_2_0_____4_2_0__|_0_3_2_0______|_
___2|_3_______3___0|_2_______0|_2_3_2_0________|_____3___0____|_____3_2_______3|_2_______3_2_0|_
____|______________|_______2__|________________|_____________0|________________|______________|_
_0__|_______2______|__________|________________|_0_2__________|_0_______2______|______________|_
____|_2_________4__|_0________|_0_______0______|_______4___0__|________________|_0____________|_
____|______________|__________|________________|______________|________________|______________|_
__ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
|. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____0_____0_2|_3_2_0________|___5_3_2_0______|________________|_2______________|_2_0____________
___"2________|_0_____3_2_0__|_0_________3_2_0|_2______________|___3_2_0________|_____3_2_0______
________2____|_0___________2|_0______________|___4_2_0________|_________2_0____|___________2____
_____________|______________|________________|_4_______4_2_0__|_____________4_2|_0______________
____0________|______________|________________|_______________4|_2______________|________________
_$___________|______________|________________|________________|________________|________________
___ ___ ___ ___ ___
| | | | | | | | | | | | | |
________________________________________________________________________________________________
____|_4_2_0___0______|___________||_()__________________________________________________________
____|_______3___3_2_0|___________||_()()________________________________________________________
_0__|________________|_2_________||_()()()______________________________________________________
___4|_2______________|___________||_()()________________________________________________________
____|________________|_0_________||_()__________________________________________________________
____|________________|_________$_||_____________________________________________________________