This easy-to-read modern tablature should be completely faithful to Francisco Guerau's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Francisco Guerau,
with an index to the works in his book, Poema Harmonico.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: FG40.
Title: Villano. 13 diferencias.
Composer: Francisco Guerau.
Source: Poema Harmonico.
Folio 55.
Date: 1694.
Facsimile: Tecla, p77.
Tuning: Baroque guitar (A D G B E).
Time sig: C.
Fixes and modifications (M=measure r=rhythm s=string): none.
Tablature elements to be added by hand:
Slurs. If only a starting point is given, slur includes all the following
uninterrupted notes on the same string.
M8 r2-3s1, r2-3s2.
M13 r2s2-r8s4-m14r4s5.
M15 r2s1-r8s3-m16r4s4.
M28 r5s2.
M41 r2s2-r6s3, r8s3-r12s4.
M42 r2s1-r7s2.
M43 r2s1, r8s1-m44r1s2.
M44 r2s1-r6s2, r8s2-r12s3.
Take a moment to fill out the 16th-note beams.
Explanation of symbols:
" = trill, generally starting on upper neighbor. On 8th and dotted 8th
notes, consider a shorter, 3-note figure - main note to upper neighbor
and back to the main note.
, = mordent, main note to lower neighbor and back to the main note.
Octave doublings: To connect a musical line on the modern guitar, or fill out
the texture, consider adding the octave above the bass. For example, see:
m14r4, m17r1, m18r1, m19r1, m21r1, m37r1, m38r6, m44r7, m49r1, m51r1,
m52r5, m53r1.
Leading measures in Guerau's original tablature:
1 11 19 28 38 45. Last measure is 53.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Villano. 13 diferencias. FG40: Page 1 of 2.
Baroque guitar (A D G B E). Leading measures: 1 9 14 20 27 33. Francisco Guerau.
__ ___ ___
| | | | | | | | |. | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___"2_____0|_"2___,3_0|_"2___0___0|_,2___0___||_________|___5___0|_,2_____5|___0_2_0___||_______
____3___3__|____3_____|________3__|____3___2_||_,3______|_____3__|____3____|_3_2_3_3_2_||_3_____
___________|_______0__|___________|__________||____2____|_____0__|______0_2|_4_________||___2___
____0______|__0_______|__0________|__0_______||__0___0_2|_4______|__0______|___________||_0_____
___________|__________|___________|______0___||_________|________|_________|_______0___||_______
___________|__________|___________|__________||_________|________|_________|___________||_______
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___________0|_2___0_2_3_2_3_0|_2_____________0|_2_0_2_3_0___0_2_||________________|_____________
_0_2_3_2_3__|___3____________|_____0_2_3_2_3__|___________3_____||___3_1_0________|_____________
____________|_________0______|___2____________|_________________||_________2_0____|_________0___
____________|_0______________|_0______________|_0_______________||_0___________4_2|_0___________
____________|________________|________________|_________0_______||________________|___3_2_0_____
____________|________________|________________|_________________||________________|_____________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ____ ____ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_,3|___3_2_0________|_____________||___5_3_2_3_2_0|___0____________|___10_8_7_8_7___|___________
___|_________3_1_0__|___________2_||______________|_____3_1_0___0_1|______________10|_8_10_8_7__
___|_______________2|_0_______2___||______________|_________0_2____|________________|_0_________
___|_0______________|___4_2_0_____||_0____________|_0______________|_0______________|___________
___|________________|_____________||______________|________________|________________|___________
___|________________|_____________||______________|________________|________________|___________
___ ___ ___ ___ ___ ___ __ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | |. | | | | | | | | | | | | | |
________________________________________________________________________________________________
_0___0_2_||___________|__________|___5_,2_3_5|___0_2_"0_____||___2_3_,5___0|_,2_0_2_,3____|_____
___3_____||___________|___3_0_1_3|___________|_3__________3_||__________3__|___________0_2|_,3__
_________||___,2___0_2|_____0____|_2_________|______________||_____________|_________0____|_____
_________||_0____4____|_0________|_4______0__|_____0________||_0___________|__0___________|__0__
_0_______||___________|__________|___________|_2_4____0_____||_____________|______________|_____
_________||___________|__________|___________|______________||_____________|______________|_____
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___0_,2_2_3|_5_____0_____||_2_0___0_2_3_5_3|_2___0_2_3______|_2_0___0_2_3_5_3|_2_0__________3_||
_3_________|___3___3_3_2_||_____3__________|___3_________0_2|_____3__________|_____3____3_2___||
___________|_____0_2_____||________________|_________0_2____|________________|_______0_,2_____||
________0_2|_4___________||_0______________|_0______________|_0______________|_0_2_4__________||
___________|_____________||________________|________________|________________|________________||
___________|_____________||________________|________________|________________|________________||
__ __ ___ ___ ___ ___ ___ ___ ___ ___ ___
|. | | | | | | | |. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_2___0____|___________|______3_"2_0|_"0____0____||___5_3_2_0____|___3_2_0___3__|_"2_5_3_2_0____|
_3_____3__|_"3___,1_"0|____________|____3__3_"2_||___________3__|_________3____|____________3_1|
__________|____5__0___|_,2_________|____0_,2____||_____________0|_____________0|_______________|
_0_______2|__4________|__0________2|__4_________||_0____________|_4_2_0________|__0____________|
__________|___________|____________|____________||______________|_______3_2_0__|_______________|
__________|___________|____________|____________||______________|______________|_______________|
Guerau. Villano. Leading measures: 40 44 49. FG40: Page 2 of 2.
___ ___ ___ ____ _______ ____ _______ ____ _______ ___ ____ _______ ____ _______
| | | | | | | |.-| |-|-|-| |.-| |-|-|-| |.-| |-|-|-| | | | |.-| |-|-|-| |.-| |-|-|-|
________________________________________________________________________________________________
_____3_2_0_____3_||_2________________________|____0_2_0___________|____3_5_3_2_0____0_2_0____|__
__"0_______3_2___||_3__0_1_0_________________|__________3_1_"0_1_0|______________3________3_1|__
___0_____________||__________2_0____0_2_0____|_______________0____|__________________________|__
_________________||_0____________4________4_2|_0__________________|_0________________________|__
_________0_______||__________________________|____________________|__________________________|__
_________________||__________________________|____________________|__________________________|__
____ _______ ____ _______ ___ ___ ___ ___ ___ ___ ___ ___
|.-| |-|-|-| |.-| |-|-|-| | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_____2_3_2_0________________||____5_3_"2____|____10_8_"7_____|____________10_8|_"7_3_2_"0_____||
_"0__________3____0_1_0_____||______________|____________10_8|_"7_10_8_"7_____|___________3_2_||
__0_____________________2_0_||______________|__________0_____|________________|__0____________||
____________________________||_"4________4_2|_"0_____________|__0_____________|_______________||
_______________0____________||__5___________|________________|________________|_________0_____||
____________________________||______________|________________|________________|_______________||
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___5_3_5_2______|________________|________________|___3_2_3_0_5_3_5|_"2_______||________________
________________|___3___3___1_0_1|___________3___3|_0______________|__________||________________
___________2_0_2|_____5___0______|___2_0_2_____5__|_0______________|__________||________________
_0______________|_4______________|_0_______4______|________________|__0_______||________________
________________|_5______________|________________|_________0______|__________||________________
________________|________________|________________|________________|__________||________________