This easy-to-read modern tablature should be completely faithful to Francisco Guerau's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Francisco Guerau,
with an index to the works in his book, Poema Harmonico.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: FG26.
Title: Passacalles de 8o. alto punto alto. Proporcion. 13 diferencias.
Composer: Francisco Guerau.
Source: Poema Harmonico.
Folio 30.
Date: 1694.
Facsimile: Tecla, p52.
Tuning: Baroque guitar (A D G B E).
Time sig: 3.
Fixes and modifications (M=measure r=rhythm s=string): none.
Tablature elements to be added by hand:
Slurs. If only a starting point is given, slur includes all the following
uninterrupted notes on the same string.
M17 r2s2-r9s2.
M18 r3s2-r10s2.
M19 r2s2-r9s2.
M20 r3s2-r10s2.
M49 r1s1-r8s2.
M50 r1s2, r1-3s3-r8s4.
M51 r1s2-r8s3.
M52 r2s2-r8s4.
Take a moment to fill out the 16th-note beams.
Explanation of symbols:
" = trill, generally starting on upper neighbor. On 8th and dotted 8th
notes, consider a shorter, 3-note figure - main note to upper neighbor
and back to the main note.
, = mordent, main note to lower neighbor and back to the main note.
# = vibrato.
Leading measures in Guerau's original tablature:
1 14 23 38 50. Last measure is 52.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Passacalles de 8o. alto punto alto. Proporcion. 13 diferencias. FG26: Page 1 of 2.
Baroque guitar (A D G B E). Leading measures: 1 8 16 21 28 38. Francisco Guerau.
__ __ __ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| |. | | | | | |. | | |. | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____0_______|________|_____0____|__0________||_0_________4|_2_4___0___0|___5_4_5___2|_0_____0___
______,2___3|_"0_,2_3|_"2_______|____,4_____||___0___0____|_________3__|____________|___________
___"1__2____|__2__1__|__2_"1___2|_________2_||_1___2___1__|____________|___________2|_1_2_______
____2_______|__2__2__|_____2____|__4________||_2_______2__|_____2______|____________|_______4___
_______0____|________|__0_______|_,2________||____________|____________|_4_______0__|_____2_____
____________|________|__________|___________||____________|____________|____________|___________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___0_||____0______|_________0__|____________|_4_2_5_4_2_5_||_4____,4|_,2____,2|__0___2|_"0______
_4___||______3_2_0|_3_2_0_____3|_2_0_3_2_0__|_____________||_5_,3__2|__3_,2__0|_,2___2|____4____
_____||_"1________|_______2_1__|___________2|_____________||________|_________|_______|____4____
_____||__2________|_0___2______|_____0______|_2___________||_2_____2|__0_____0|_______|_________
_____||________0__|____________|_0__________|_____0___2___||________|_________|__4_2_1|____2____
_____||___________|____________|____________|_____________||________|_________|_______|_________
_______ _______ ___ ________ _______ _______ _______ ___ _______ _______
| | |-|-|-| |-|-|-| | | |-|-|--| |-|-|-| | |-|-|-| |-|-|-| | | |-|-|-| |-|-|-| |
________________________________________________________________________________________________
___||__0_________0______|______________7______|_____________0______|___0_______0_2_______||__0__
___||____2_0_2_3_____0_2|_0___9_7_9_10_____7_9|_,10_2_0_2_3_____0_2|_0___4_2_4_____0_2_4_||_____
_2_||_"1___________2____|___2____________9____|_______________2____|_1___________________||_"1__
___||__2________________|_0___________________|___7________________|_____4_______________||__2__
___||____0______________|_____7_______________|_____0______________|_____________________||_____
___||___________________|_____________________|____________________|_____________________||_____
____ ____ ____ ____ ____ ____ ____ ____ ___ ___
|.-| |.-| | |.-| |.-| | |.-| |.-| |.-| |.-| | | | | | | | | | | | | | |
________________________________________________________________________________________________
___________|__2_,2__5_"4__2|__0____4_"2__0|_________________||_0__0__0|____0____|___0___|_0_2___
_0__3_"2__0|_____0_________|_"0___________|_____________4___||___"2__0|_,4_0____|_2_0_,4|___5___
___________|_,3____________|____3_________|_,1__4_"2__1___2_||_1__2_,1|__2_2_2_1|_2_1__2|_1_____
___________|__2__0_________|______________|_____________4___||_2______|__4_2____|______4|_2_____
___________|_______________|__4___________|__2__________2___||________|_________|_0_____|___2___
___________|_______________|______________|_________________||________|_________|_______|_______
___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_____||_4_,5_,2|_"0_,2___|_________|__0______||___0___|________|_0_,2__|__0_5_7|_4_,5_#7|_"5____
_5_4_||_5______|________3|_,2_,3_"0|____,3___||_3___"2|_,3_0___|_2____4|__0_5_4|_5______|_______
_____||________|_________|________1|_,2______||_1____2|____2_"1|______4|_"1____|______#7|__6_,8_
_____||_2_____0|_____0___|_________|_____4_5_||_2_____|____2___|_______|____4__|_2______|_______
_____||________|__4____,2|__0______|_________||______0|________|_0____0|_______|________|_______
_____||________|_________|_________|_________||_______|________|_______|_______|________|_______
___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__|_________|_______||______|______|______|________||_0______0|_______0__|__0______0|_0_________
_9|_"7______|_______||_3___2|_3_0__|______|____4___||_________|_____3___3|_"2_4____0|_____,4____
_9|________9|_____7_||___1_2|___2_1|_2___1|_,2___2_||_1_1___,2|_2___2_1__|__2_4_2_"1|_2_1__2____
__|__7_,9_11|___9___||_4____|_0_2__|___1_2|____4___||_2_2_0___|_0________|__________|______4____
__|_________|_9_____||______|______|_4____|__0_2___||________4|___4_2____|__________|___________
__|_________|_______||______|______|______|________||_________|__________|__________|___________
Guerau. 8o. alto punto alto. Leading measures: 48 52. FG26: Page 2 of 2.
___ _______ _______ ____ _______ _______ ____ _______ _______ ____ _______ _______
| | |-|-|-| |-|-|-| |.-| |-|-|-| |-|-|-| |.-| |-|-|-| |-|-|-| |.-| |-|-|-| |-|-|-|
________________________________________________________________________________________________
_____||_0_2_4_2_0____________|______________________|___0_2_0______________|____________________
_____||___________4_2_0_"0___|_0_2_3___________"3__2|_3_______3_2_0________|___0_2_0____________
_4_2_||_____________________3|_0_2_4_2_0____________|_______________2_,2__1|_________2_1________
_____||_2________________4___|___________4_2_0______|_0________________2___|_____________4_2____
_____||______________________|__________________0___|______________________|_0__________________
_____||______________________|______________________|______________________|____________________
____
|.-|
________________________________________________________________________________________________
_"0____||_______________________________________________________________________________________
_____4_||_______________________________________________________________________________________
__4____||_______________________________________________________________________________________
_______||_______________________________________________________________________________________
_______||_______________________________________________________________________________________
_______||_______________________________________________________________________________________