This easy-to-read modern tablature should be completely faithful to Francisco Guerau's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Francisco Guerau,
with an index to the works in his book, Poema Harmonico.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: FG22.
Title: Passacalles de Patillo 8o. punto alto. Proporcion. 14 diferencias.
Composer: Francisco Guerau.
Source: Poema Harmonico.
Folio 26.
Date: 1694.
Facsimile: Tecla, p48.
Tuning: Baroque guitar (A D G B E).
Time sig: 3.
Fixes and modifications (M=measure r=rhythm s=string): none.
Tablature elements to be added by hand:
Slurs. If only a starting point is given, slur includes all the following
uninterrupted notes on the same string.
M5 r4s1-r6s2.
M6 r4-6s1.
M7 r4-6s5.
M8 r4-6s1.
M17 r3-5s1.
M19 r4-6s2.
M21 r2s1-r7s2.
M22 r2s1-r7s2.
M23 r2s1-r7s3.
M24 r2s4-r7s5.
M26 r1s2.
M27 r1-2s2.
M28 r1-2s3.
M29 r1-2s2.
M45 r2-4s1.
M46 r2-4s3.
M47 r3-4s1.
M48 r2-4s2.
M49 r2-4s2.
M50 r2-4s2.
M51 r2-4s4.
M52 r2-4s1.
Take a moment to fill out the 16th-note beams.
Explanation of symbols:
" = trill, generally starting on upper neighbor. On 8th and dotted 8th
notes, consider a shorter, 3-note figure - main note to upper neighbor
and back to the main note.
, = mordent, main note to lower neighbor and back to the main note.
Leading measures in Guerau's original tablature:
1 12 22 32 45 55. Last measure is 56.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Passacalles de Patillo 8o. punto alto. Proporcion. 14 diferencias. FG22: Page 1 of 2.
Baroque guitar (A D G B E). Leading measures: 1 8 14 21 26 33. Francisco Guerau.
__ __ __ ___ ____ _____ ____ _____ ____ _____
| |. | | |. | | |. | | | | | | |.-| |-| | | |.-| |-| | | |.-| |-| |
________________________________________________________________________________________________
____0______|__0__5___3|_"2__0____|____0___0_||_,2_____2_2_0__|_"0_____3_3_2_0|_"2____5______|___
___"2_____0|_,2_,2____|__3_,2___3|_0____3___||__2_,3________3|__3_"2_________|____3_________|___
___________|__________|__________|_2_"1_____||_______________|_______________|______________|___
______2____|__________|__0_______|_2________||_______________|_______________|__0___________|___
____0______|__0__0____|_____0____|__________||__0____________|__0____________|_______4_4_2_0|___
___________|__________|__________|__________||_______________|_______________|______________|___
____ _____ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ __ ____ ____
| |.-| |-| | | | | | | | | | | | | | | | | | | | | | | | | | |. | |.-| |.-| |
________________________________________________________________________________________________
__5_"4__7_7_5_4_||_5_3_2_0_2__|_3_2_0___0__|_2__________|_____0_______||__0_________|__0_____0__
_,3_____________||_2_______2_3|_0_____4_0_2|___5_4_2_4__|_______3_2_0_||_"2_____3___|__3_____3__
________________||____________|_0_______0__|_2_______4_2|_1___1_______||__2___0____2|_"0__4_,2__
________________||____________|____________|_4__________|___4_2_______||________4___|___________
__2_____________||_0_______0__|____________|_________2__|_____________||____________|___________
________________||____________|____________|____________|_____________||____________|___________
___ __ ____ ____ ____ ____ _____ ___ ___ ___ ___ ___ _____ ___ ___ ___ ___
| | |. | |.-| |.-| |.-| |.-| | | |-| | | | | | | | | | | | |-| | | | | | | | |
________________________________________________________________________________________________
___3|_"2_________|________________||__0_"2_0_2_3_2|_"0___5_3_2_0|_,2_4_5________|_5___4_______||
_2__|__3_________|______0_______3_||_"2__3________|____3_2______|______2_0_2_3_2|_0___5_3_2___||
____|________1___|_2____2____1____||______________|_____________|_______________|___2_______4_||
____|__0________0|____2_1__4_2____||_____0________|_____________|__0____________|_2___________||
_0__|______4_2___|_4______________||__0___________|__0___0______|______0________|_____________||
____|____________|________________||______________|_____________|_______________|_____________||
_____ _______ ___ _____ _______ ___ _____ _______ ___ _____ _______ ___ ___ ___ ___
| |-| |-|-|-| | | | |-| |-|-|-| | | | |-| |-|-|-| | | | |-| |-|-|-| | | | | | | | | |
________________________________________________________________________________________________
_5_5_3_2_0_____2__|_2_3_2_0_______0__|___2______________|___________________||__0_5_3_2__|_2____
_2_________3_2_3_2|_0_______3_2_0_2_0|_5___5_3_2_____3__|_3_________________||_"2_______5|_5_4__
__________________|_0________________|_3_________4_2_4_2|_1_2_____________1_||____2___3__|_4____
_______________4__|_______________2__|_4________________|_2_4_2_0_______2___||___________|______
_0________________|__________________|_______________2__|_________4_2_0_____||__0________|______
__________________|__________________|__________________|___________________||___________|______
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_3_2_0__|_0__________|_____3_2_0___||_0___________|___________|__2_2___2__|_____0_______||______
_______3|_3_2_3_2_0__|_0_________3_||_3_2_3_2_"0__|_"0_2_0____|____0_____5|_3_2___3_2_0_||_2____
_0___1__|_2_________2|_2_1_2___1___||_2__________3|__0_____3_1|_"3___2_2__|_2___0_______||___0__
________|_____0___1__|_2___________||_____4_______|__4_2______|__2_0______|_____________||______
________|____________|_____________||_____________|___________|________4__|_2___________||_0____
________|____________|_____________||_____________|___________|___________|_____________||______
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_____0__|_____5_3_2_0|_2_0________|_____________||__0_,2_4|__5___3|_,2_4_5|_5_4___||__5_"3_"2|__
_______3|_2_0_2______|_____3_2_3_2|_0___0_____3_||_,2_____|_,2_3_5|__3_3_2|_0_0_3_||_,2_____3|__
_____0__|____________|____________|_0_2___2_1___||________|_______|_______|_______||_________|__
_4_2___4|_2_0________|_0__________|___4_2_______||________|_______|__0_2_4|_0_2___||________0|__
________|_____0______|___4_2_0_2_0|_____________||__0_____|__0_2_4|_______|_______||__0______|__
________|____________|____________|_____________||________|_______|_______|_______||_________|__
Guerau. Patillo 8o. punto alto. Leading measures: 42 49 56. FG22: Page 2 of 2.
______ ___ ______ ___ ______ ___ ______ ___
| | | | | | | | | | |-| | | | | |-| | | | | |-| | | | | |-| | | | |
________________________________________________________________________________________________
_"0_,2__3|_"2_2_4|_5_5_4_||__5_0_2_"2___2|_"2_0_________|__0___0_"0____|_0____________||__0_____
__3____,2|__3_3_5|_5_3___||_"2___________|__0___________|____4________4|_0_0_2_"2___0_||_"2_____
_________|_______|_______||____2_________|__0_0_2_"2___0|_,2___________|_2_1__________||________
_________|__0___0|_______||______________|______________|__4_4_________|_2_2__________||________
__0______|_______|_4_2___||__0___________|______________|______________|______________||__0_____
_________|_______|_______||______________|______________|______________|______________||________
______ ___ ______ ___ ______ ___ ______ ___ __ ___ ___ __ ___ ___ ___
|-| | | | | |-| | | | | |-| | | | | |-| | | | |. | | | | | |. | | | | | | |
________________________________________________________________________________________________
___________|______________|____5_________|__5_4_5_"5___4_||_,5___3_2_0|___0_______|_________0__|
_2_3_"3___2|_"0_0_2_"2___0|______________|__0____________||___________|_3___"2____|_3_________3|
___________|__0___________|_"2___________|_______________||___________|_0____2___0|____________|
_4_________|____2_________|__4_0_2_"2___0|_,2____________||________0__|___________|_4_2_0_2___0|
___________|______________|______________|_______________||__0________|___________|_________4__|
___________|______________|______________|_______________||___________|___________|____________|
___ ___ ___
| | | | | |
________________________________________________________________________________________________
_____________||_________________________________________________________________________________
_2_0___0___3_||_________________________________________________________________________________
_____2___1___||_________________________________________________________________________________
_________2___||_________________________________________________________________________________
_____________||_________________________________________________________________________________
_____________||_________________________________________________________________________________