This easy-to-read modern tablature should be completely faithful to Francisco Guerau's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Francisco Guerau,
with an index to the works in his book, Poema Harmonico.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: FG19.
Title: Passacalles de 8o. alto. Compassillo. 14 diferencias.
Composer: Francisco Guerau.
Source: Poema Harmonico.
Folio 22.
Date: 1694.
Facsimile: Tecla, p44.
Tuning: Baroque guitar (A D G B E).
Time sig: C.
Fixes and modifications (M=measure r=rhythm s=string):
M16 original showed no rhythm symbols.
Tablature elements to be added by hand:
Slurs. If only a starting point is given, slur includes all the following
uninterrupted notes on the same string.
M32 r1-2s2.
M45 r3s5-r8s4.
M46 r3s2-r8s2.
M47 r3s4-r8s3.
M48 r3s4-r8s3.
M52 r6-7s2.
Take a moment to fill out the 16th-note beams.
Explanation of symbols:
" = trill, generally starting on upper neighbor. On 8th and dotted 8th
notes, consider a shorter, 3-note figure - main note to upper neighbor
and back to the main note.
, = mordent, main note to lower neighbor and back to the main note.
Leading measures in Guerau's original tablature:
1 10 17 26 36 43 51. Last measure is 56.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Passacalles de 8o. alto. Compassillo. 14 diferencias. FG19: Page 1 of 2.
Baroque guitar (A D G B E). Leading measures: 1 7 13 17 21 28. Francisco Guerau.
___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___"2_____0|_,2_,3_"2_0_2|_,3_0_"2_0__|__0____0____||_"2_0_2_,3____|_"0_2_3_"2_0_2|_,3_____"0___
____3___3__|________3____|__0____3___3|_,2_,3_3_"2_||__3______0_1_3|______________|__0_2_3______
___________|_____________|__0______0__|____________||_________0____|______________|__0__________
____0______|__0_____0____|_______0____|____________||__0___________|____0_2__0____|_____________
___________|_____________|____________|__0____0____||___________0_2|__3___________|____0_2__3___
___________|_____________|____________|____________||______________|______________|_____________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_2_3|_"2_0__________||_"2___5_3_5_0|_2_0_2__________|_3_______3___3__|_0___0_______0___||_"2____
____|______3_"2_0_2_||____3________|_______2_3_2_3__|_0_____________3|___3___0_2_3___2_||__3____
____|_______________||_____________|_______________2|_0___0__________|_____0___________||_______
_0_2|__0____________||__0__________|_0___________4__|___4___0_2_0_2__|_________________||__0____
____|____3_2__0_____||_____________|_____0___2______|_______________2|_3_______0___0___||_______
____|_______________||_____________|________________|________________|_________________||_______
___ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____
| | |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |
________________________________________________________________________________________________
_0_2_,3________|_____3_"2__0_,2_________|_____2_"0____0________|_____0_____5_3__2_3__5_||_"2____
_________0_____|_________________1_"0___|_"0________4__________|_______,3_________2____||__3____
___________2__0|_,2____________________2|__0_____________0_____|_______________________||_______
_______________|__0_____________________|__________________4__2|_,4__________2_________||__0____
_______________|________________________|______________________|_______________________||_______
_______________|________________________|______________________|_______________________||_______
____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____
|.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| | |.-| | | |
________________________________________________________________________________________________
____0_,2__3_,5___|_____2_,3_____3_______2|_,2__________"0________|____0_2__3_"0____3_||_,2______
_3_______________|_______________________|_____0_,2__4___________|_3__2_3_____3_2____||__3___3__
_________________|_______________________|__0________________0__2|_4_________________||_________
_________________|___________________0___|_________________4_____|___________________||__0______
________________0|_,2________0_,2__3_____|_______________________|___________________||_________
_________________|_______________________|_______________________|___________________||_________
___ ___ ___ ___ ___ ___ ___ ___ ___ ____ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__0|_,2_3____3_"2|__2_0___0____|_________0_0___||______________|__3______5_7_8|_7_8_10_______7|_
_,1|__0__________|__________3__|_"2_3____3_1___||__3______3_5_6|_"5_7_8__8_7__|_8______,8_10__|_
___|____2_0_,2___|__0_________0|__2_0___"0_2_0_||__5_4_5_"4____|__5_____,7____|_________0_____|_
___|__0______0___|____4_2_4____|______4________||_"4______5____|______________|_5_____________|_
___|_____________|_,2_____2____|__0____________||______________|______________|_______________|_
___|_____________|_____________|_______________||______________|______________|_______________|_
___ ___ __ __ ___ ___ ___ ___
| | | | | | |. | | | | | | | |. | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__,9_10___10_9___||_,10___8_"7_"5|_,5_"3_,3_"2|_,3___2_"0___|______________||_"2_0_2___3_2_3|_0_
___7_________7_8_||___7_________5|__3_____1___|__0_________3|_3_2_,3__3_"2_||__3_____0______|_0_
______9_7_,9_____||___7_________5|__4_____2___|__0______0__0|_0____________||_______________|___
___7_______7_____||______________|____________|_____________|______4_"2____||__0____________|___
_________________||______________|____________|_________3_,2|_0_______0____||_______________|_3_
_________________||______________|____________|_____________|______________||_______________|___
Guerau. Passacalles de 8o. alto. Leading measures: 34 40 45 50 55. FG19: Page 2 of 2.
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___0___2_0_2|_______0______|_0_____________||_______________0|_2_3_2_0___2_3_5|_7______________|
_3__________|_3_2_3________|___3_____3_3_2_||___3_1_0___2_3__|_________3______|___1_0_____0_2_4|
_____2______|_2_____0_2_0_2|___0___0_______||_________2______|________________|_0_____2_0______|
____________|______________|_4___4___2_____||_0______________|_0_________0_2_4|_____________4__|
____________|_2____________|_0_______0_____||___________0_2_4|________________|________________|
____________|______________|_______________||________________|________________|________________|
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ _____ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | |-| | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___0______0_2_3_||___5_7_9_10_7_____|___________0_2_0_2|_3___0_2_3___0_2|_3___2_3_5_______||_"2_
_____3____3_2___||______________10_8|_7___0_2_3________|___3_______3____|___________3___2_||__3_
_______0_,2_____||__________________|___2______________|_0___________0__|___________0_2___||____
_2___4__________||_0________________|_0___________0____|_______0_2_4____|_____0_2_4_______||__0_
________________||__________________|__________________|_______________0|_2_4_____________||____
________________||__________________|__________________|________________|_________________||____
_______ _____ _______ _____ _______ _____ _______ _____ ___
| |-|-|-| |-| | | | |-|-|-| |-| | | | |-|-|-| |-| | | | |-|-|-| |-| | | | | | |
________________________________________________________________________________________________
_3_5____________|__5_,3_3_______2____|_,3_________________|_____________________||___7_7_5_3|___
________________|_,3____1_0___0_1_3_1|__0_,2_3____________|__3____2_____________||_3___8_7_5|___
________________|___________2________|__0______________0__|_________________2___||___0______|___
_____________0__|____________________|_______4_2_0_2_4___4|_,2_,4_5_4_2_4_5___5_||_4___0____|___
___3_2_0_2_3___3|__2____0____________|____________________|__0____0_____________||_5________|___
________________|____________________|____________________|_____________________||__________|___
___ ___ ___ ___ _____ ___ _____ _____ _____ _____ ___ _____ _____ ____
| | | | | | | | | | | | | | | |-| | | | |-| | |-| | |-| | |-| | | | |-| | |-| | |
________________________________________________________________________________________________
_,2_3_,3_2_0|_____0_0____|__________________3_||_2_____5_____5_3_2_3____|_2_3_5_____5_3___3_"2|_
__3_________|__4______3_1|_0_2_,3___3_2_0_2___||_3_1_0__________________|_____________________|_
____4__4_2__|__2_"0_0____|_0________0_________||_______5_4_2_4_______2_0|_2_4_5_4_2_4_2_0_2___|_
__0____0____|_________4__|________4_2_________||_0___________0__________|_0_________0_____0___|_
___________3|_,2____2_2_0|________________0___||________________________|_____________________|_
____________|____________|____________________||________________________|_____________________|_
_____ _____ _____ _____ _____ _____ ___ ___
| |-| | |-| | |-| | |-| | |-| | |-| | | | |
________________________________________________________________________________________________
_2_0___0_____0__________|______________________||_______________________________________________
_0___4_________3_2_3_2_0|_2_3_____2_0_,2_3___2_||_______________________________________________
_0___________4_____0____|_0_______0____0_______||_______________________________________________
_________4_2_2__________|___4_2_4________4_2___||_______________________________________________
________________________|_0____________0_______||_______________________________________________
________________________|______________________||_______________________________________________