This easy-to-read modern tablature should be completely faithful to Alonso Mudarra's original tablature. Let me know of any errors you find. Donald Sauter.

Back to the main page for Alonso Mudarra, with an index to his works for the vihuela and for guitar.
When you need a break from the guitar, please consider my page of Scrabble II for word lovers!


Short ID:  AM14.
Title:     Romanesca: o guardame las vacas.
Composer:  Alonso Mudarra.
Source:    Tres Libros de Musica en Cifras para Vihuela...  
           Libro I, folio XVII.
Date:      1546.
Facsimile: Chanterelle, p57.

Tuning:    Vihuela tuning.
Time sig:  Slowly. (Slashed "C" on Mudarra's 1st line. See general Mudarra comments.)  

Fixes and modifications (M=measure r=rhythm s=string):
  All rhythm values have been halved.
  M49r1s1 original showed fret 9 (upside-down 6.) Changed to 6 here.

Tablature elements to be added by hand:
  Let ring as long as possible (see general Mudarra comments): M37r2s5.
  Fermata on very last chord.  

Leading measures in Mudarra's original tablature:
  1 7 12 19 25 31 37 43 49. Last measure is 50.


*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.


                       Romanesca: o guardame las vacas.                     AM14: Page 1 of 2.
  Vihuela tuning.  Leading measures: 1 9 16 21 29 34.                          Alonso Mudarra.

     ___ ___         ___ ___ ___     __ ___           ___ ___  ____ ___ ___    ___ _______  ___ 
   | | | | |  | | |  | | | | | |  |.  | | |  | | |  | | | | |  |.-| | | | |  | | | |-|-|-|  | | 
________________________________________________________________________________________________
___5_5___5__|_3___3|_1_______1__|_0________|_5___5|_3________|_1__0___1_0__|______________|_____
___6_6___6__|_5___5|_3_______3__|_2________|_6___6|_5___3_5__|_3____3_____2|_3___2_3_1_0__|_0___
_________3_5|_6____|___________1|_3___1____|______|___6_____6|__________3__|_____________3|_1___
___3___5____|______|_0___0_2_3__|_______3_2|_3_0_3|__________|_____________|_0_0__________|___0_
____________|___3_3|___3________|__________|______|_3________|_____________|______________|_____
____________|______|____________|__________|______|__________|_____________|______________|_3___

 ___ ___  _____ _______        ___ ___  ___ ___ ___    ____ ___    _____ _______    ___ ___     
 | | | |  | |-| |-|-|-| |    | | | | |  | | | | | |  | |.-| | |  | | |-| |-|-|-|  | | | | |     
________________________________________________________________________________________________
________|_________________||_5________|_3__________|_1_________|_0_5_3_1_0______|__________|____
_2_3___2|_3_1_0___________||_________3|_5__________|_3_________|_2_________3_1_0|__________|____
________|_______3_1_______||_6_3_5_6__|_________1_3|_4____1_3_1|_3______________|_3________|____
_____2__|_0_________3_2_0_||_3________|___0_2_3____|___3_______|________________|_3________|____
_0_2_0__|_________________||__________|_3__________|___________|________________|_______0_2|____
________|_________________||__________|____________|___________|________________|___1_3____|____

 ____ ___ ___  _____ _______ ___  ____ ___ ___  ___ ___ ___  _____ _______ ___    _____ _______ 
 |.-| | | | |  | |-| |-|-|-| | |  |.-| | | | |  | | | | | |  | |-| |-|-|-| | |    | |-| |-|-|-| 
________________________________________________________________________________________________
_0__2_3______|_1_3_1_0___0_1_0__|____0_1_0____|_________5_3|_1___0_1_0_1_3_5_6_||_5_3___________
_____________|_________3_______2|_3________3_1|_0___3______|_3_3_______________||_____6_5_3_____
_1___________|_______________3__|_____________|_1__________|___________________||___________6_5_
________0_2__|_0________________|_0___________|___3_2_0_2__|_0_________________||_3_____________
_3__________3|__________________|_____________|_____1___0__|___________________||_______________
_____________|__________________|_____________|_3__________|___________________||_______________

 ___  ____ ___ ___  ___ ___      ___ ___  ___ ___ ___  ___ ___ ___            __ ___  _____     
 | |  |.-| | | | |  | | | | |  | | | | |  | | | | | |  | | | | | |  | | |  |.  | | |  | |-|     
________________________________________________________________________________________________
____|______3___3__|_1_______3|_5________|_5__________|_0_2_3______|_1_3_5|_2________|_3_________
____|_5__6_____0_2|_3_______3|_2_______0|_1_0________|_1__________|_3___2|_3________|_3_________
_3_5|_6________1__|_3________|_____1_3__|_____3_1____|_________1_3|_4___3|_3________|_5___3_____
_3__|_5______0_2__|_0_______0|_2_3______|_________3__|_2_____3____|______|_0________|___5_______
____|_3___________|___3_1_0_1|_0________|_________0_2|_3__________|_1___0|_____3_2_0|___________
____|_____________|__________|__________|_1_____3____|____________|___3__|__________|_3_________

 _____ ___  _____ _______       ____ _______ ___  ___ ___ ___  _____ _____ ___  _____ _______   
 |-| | | |  | |-| |-|-|-|  |    |.-| |-|-|-| | |  | | | | | |  | |-| |-| | | |  | |-| |-|-|-|   
________________________________________________________________________________________________
_______5__|_________5_7_9_10_||______________0_2|_3__________|_1___________3_1|_0_______________
_______5__|___5_7_8__________||________0_1_3____|_________0_2|_3___1_3_5_6_5_3|_2___0_2_0_2_3___
_5_7_8___7|_8________________||____1_3__________|___0_1_3____|___4____________|___3_____________
_______7__|__________________||_3_______________|_2__________|________________|_________________
__________|_5________________||_________________|____________|________________|_________________
__________|__________________||_________________|____________|________________|_________________

 ___  ___ ___ ___  ____ _______ ___    ___ ___     __ ___  _____ _____ ___    ___ ___    ___    
 | |  | | | | | |  |.-| |-|-|-| | |  | | | | |  |.  | | |  | |-| |-| | | |  | | | | |    | |    
________________________________________________________________________________________________
____|____________|_________________|__________|__________|________________|_____0_1_3_||_5______
_1_0|____________|_________________|__________|__________|________________|___3_______||________
____|_3_______3__|_1____________1__|__________|__________|________________|___________||___1____
____|____________|____0_2_0_2_3_2__|_3_2_0_2__|_0________|_0___________2__|_0_________||_3______
____|_________0_2|_3______________3|_5_5_____4|_5___3_2_0|_2___0_2_4_5___4|_5_________||________
____|_1_0_1_3____|_________________|__________|__________|___3____________|___________||_1______




  Mudarra.  Guardame las vacas.  Leading measures: 41 48.                   AM14: Page 2 of 2.

 ___ ___  ___ ___ ___  ____ ___ ___    ___ ___  ___ ___ ___  _____ _______ ___    _____ _______ 
 | | | |  | | | | | |  |.-| | | | |  | | | | |  | | | | | |  | |-| |-|-|-| | |  | | |-| |-|-|-| 
________________________________________________________________________________________________
________|_0_2_3_____5|_1__3_5_____7|_9_5______|___3________|_______3__________|________________|
___0_1_3|_1__________|_3___________|_5________|_____6_5_6__|___5_6___6_5_3_6_5|_3___2_0_3_2_0_2|
_3______|_1__________|_3___________|_____5_6_5|_3_________5|_6_____________3__|_5_3____________|
________|_______0_2_3|_0______2_3_5|_7________|_3_______3__|_5_____________3__|_5_2____________|
_____0_2|_3__________|_____________|_0________|_________5__|_3_____________5__|___0____________|
___3____|____________|_____________|__________|____________|__________________|_3______________|

 ___ ___ ___    ___ ___                                                                         
 | | | | | |  | | | | |  | | |                                                                  
________________________________________________________________________________________________
___0_2_3_5__|_6_____5_3|_2_____||_______________________________________________________________
_3__________|___3______|_3_____||_______________________________________________________________
_3__________|__________|_3_____||_______________________________________________________________
_0_____2_3__|_5___5_3_2|_0_____||_______________________________________________________________
___________5|__________|_______||_______________________________________________________________
____________|__________|_______||_______________________________________________________________