Back to the main page for Francisco Guerau, with an index to the works in his book, Poema Harmonico.

Comparison of tablature styles

Here are the first 2 tablature staffs for Guerau's Canario, presented in various tablature styles. I've passed over the "upside-down" Spanish tablature, which doesn't have a ghost of a chance of acceptance with modern guitarists.

Note that if you like any of the styles better than my proposed, standardized style (the first one, below), it is a quick and easy job to alter my ASCII tab into any of the other styles by deleting lines and substituting characters using any text editor or word processor.

1. Proposed standardized modern tablature, with 6 _spaces_ representing 6 strings:

                           Canario. 13 diferencias.                         FG39: Page 1 of 2.
  Baroque guitar (A D G B E).  Leading measures: 1 8...                      Francisco Guerau.

           _____ _____          _____ _____       ___ ___  ___ ___ ___  ____ ___ ___   ___ ___  
    | | |  | | | | | |   | | |  | | | | | |     | | | | |  | | | | | |  |  | | | | |   | | | |  
________________________________________________________________________________________________
___"2___0|_2_0___3_2_0|_"2___0|_2_0___0_____||____5_3_2_0|____________|____________2|____0______
______3__|_____3______|____3__|_____3___3_2_||_,3________|___3_1_____0|_____________|______3____
_________|_______0____|_______|_____________||___________|_________0__|___,2_0______|________0__
____0____|_0__________|__0____|_0___________||__0________|_0___2_4____|__________0__|_,2___4____
_________|____________|_______|_______0_____||___________|____________|_0____2_4____|___________
_________|____________|_______|_____________||___________|____________|_____________|___________

 ___            ___________ _____  ___________ ___________  ___________ _____    _____ _____    
 | |    |  | |  |-|-|-|-|-| | | |  |-|-|-|-|-| |-|-|-|-|-|  |-|-|-|-|-| | | |    | | | | | |    
________________________________________________________________________________________________
_____||______0|_2_3_2_0__________|________________________|_3_5_3_2_0_______3_||_2__________|___
___2_||___,3__|_________3_1___1_0|_____________3_5_3_1_0__|___________3___2___||____________|___
_2___||_______|_____________0____|_2_4_2_0_______________2|_0_________________||___2_0___0_2|___
_____||_0_____|_0________________|_0_______4_2_0__________|___________________||_0_____4____|___
_____||_______|__________________|________________________|_____________0_____||____________|___
_____||_______|__________________|________________________|___________________||____________|___

2. Same as above, with unused 6th string lopped off:

                           Canario. 13 diferencias.                         FG39: Page 1 of 2.
  Baroque guitar (A D G B E).  Leading measures: 1 8...                      Francisco Guerau.

           _____ _____          _____ _____       ___ ___  ___ ___ ___  ____ ___ ___   ___ ___  
    | | |  | | | | | |   | | |  | | | | | |     | | | | |  | | | | | |  |  | | | | |   | | | |  
________________________________________________________________________________________________
___"2___0|_2_0___3_2_0|_"2___0|_2_0___0_____||____5_3_2_0|____________|____________2|____0______
______3__|_____3______|____3__|_____3___3_2_||_,3________|___3_1_____0|_____________|______3____
_________|_______0____|_______|_____________||___________|_________0__|___,2_0______|________0__
____0____|_0__________|__0____|_0___________||__0________|_0___2_4____|__________0__|_,2___4____
_________|____________|_______|_______0_____||___________|____________|_0____2_4____|___________

 ___            ___________ _____  ___________ ___________  ___________ _____    _____ _____    
 | |    |  | |  |-|-|-|-|-| | | |  |-|-|-|-|-| |-|-|-|-|-|  |-|-|-|-|-| | | |    | | | | | |    
________________________________________________________________________________________________
_____||______0|_2_3_2_0__________|________________________|_3_5_3_2_0_______3_||_2__________|___
___2_||___,3__|_________3_1___1_0|_____________3_5_3_1_0__|___________3___2___||____________|___
_2___||_______|_____________0____|_2_4_2_0_______________2|_0_________________||___2_0___0_2|___
_____||_0_____|_0________________|_0_______4_2_0__________|___________________||_0_____4____|___
_____||_______|__________________|________________________|_____________0_____||____________|___

3. Like French tablature, with _lines_ for strings and fret numbers sitting _above_ the line:

                           Canario. 13 diferencias.                         FG39: Page 1 of 2.
  Baroque guitar (A D G B E).  Leading measures: 1 8...                      Francisco Guerau.

           _____ _____          _____ _____       ___ ___  ___ ___ ___  ____ ___ ___   ___ ___  
    | | |  | | | | | |   | | |  | | | | | |     | | | | |  | | | | | |  |  | | | | |   | | | |  

___"2___0 _2_0___3_2_0 _"2___0 _2_0___0_____  ____5_3_2_0 ____________ ____________2 ____0______
______3__|_____3______|____3__|_____3___3_2_||_,3________|___3_1_____0|_____________|______3____
_________|_______0____|_______|_____________||___________|_________0__|___,2_0______|________0__
____0____|_0__________|__0____|_0___________||__0________|_0___2_4____|__________0__|_,2___4____
_________|____________|_______|_______0_____||___________|____________|_0____2_4____|___________

 ___            ___________ _____  ___________ ___________  ___________ _____    _____ _____    
 | |    |  | |  |-|-|-|-|-| | | |  |-|-|-|-|-| |-|-|-|-|-|  |-|-|-|-|-| | | |    | | | | | |    

_____  ______0 _2_3_2_0__________ ________________________ _3_5_3_2_0_______3_  _2__________ ___
___2_||___,3__|_________3_1___1_0|_____________3_5_3_1_0__|___________3___2___||____________|___
_2___||_______|_____________0____|_2_4_2_0_______________2|_0_________________||___2_0___0_2|___
_____||_0_____|_0________________|_0_______4_2_0__________|___________________||_0_____4____|___
_____||_______|__________________|________________________|_____________0_____||____________|___

4. For French tablature purists, with letters for fret numbers:

                           Canario. 13 diferencias.                         FG39: Page 1 of 2.
  Baroque guitar (A D G B E).  Leading measures: 1 8...                      Francisco Guerau.

           _____ _____          _____ _____       ___ ___  ___ ___ ___  ____ ___ ___   ___ ___  
    | | |  | | | | | |   | | |  | | | | | |     | | | | |  | | | | | |  |  | | | | |   | | | |  

___"c___a _c_a___d_c_a _"c___a _c_a___a_____  ____f_d_c_a ____________ ____________c ____a______
______d__|_____d______|____d__|_____d___d_c_||_,d________|___d_b_____a|_____________|______d____
_________|_______a____|_______|_____________||___________|_________a__|___,c_a______|________a__
____a____|_a__________|__a____|_a___________||__a________|_a___c_e____|__________a__|_,c___e____
_________|____________|_______|_______a_____||___________|____________|_a____c_e____|___________

 ___            ___________ _____  ___________ ___________  ___________ _____    _____ _____    
 | |    |  | |  |-|-|-|-|-| | | |  |-|-|-|-|-| |-|-|-|-|-|  |-|-|-|-|-| | | |    | | | | | |    

_____  ______a _c_d_c_a__________ ________________________ _d_f_d_c_a_______d_  _c__________ ___
___c_||___,d__|_________d_b___b_a|_____________d_f_d_b_a__|___________d___c___||____________|___
_c___||_______|_____________a____|_c_e_c_a_______________c|_a_________________||___c_a___a_c|___
_____||_a_____|_a________________|_a_______e_c_a__________|___________________||_a_____e____|___
_____||_______|__________________|________________________|_____________a_____||____________|___

5. Back to the proposed modern tablature, but with _lines_ representing strings:

                           Canario. 13 diferencias.                         FG39: Page 1 of 2.
  Baroque guitar (A D G B E).  Leading measures: 1 8...                      Francisco Guerau.

           _____ _____          _____ _____       ___ ___  ___ ___ ___  ____ ___ ___   ___ ___  
    | | |  | | | | | |   | | |  | | | | | |     | | | | |  | | | | | |  |  | | | | |   | | | |  

---"2---0|-2-0---3-2-0|-"2---0|-2-0---0------||----5-3-2-0|------------|------------2|----0------
------3--|-----3------|----3--|-----3----3-2-||-,3--------|---3-1-----0|-------------|------3----
---------|-------0----|-------|--------------||-----------|---------0--|---,2-0------|--------0--
----0----|-0----------|--0----|-0------------||--0--------|-0---2-4----|----------0--|-,2---4----
---------|------------|-------|-------0------||-----------|------------|-0----2-4----|-----------
---------|------------|-------|--------------||-----------|------------|-------------|-----------

 ___            ___________ _____  ___________ ___________  ___________ _____    _____ _____    
 | |    |  | |  |-|-|-|-|-| | | |  |-|-|-|-|-| |-|-|-|-|-|  |-|-|-|-|-| | | |    | | | | | |    

-----||------0|-2-3-2-0----------|-------------------------|-3-5-3-2-0-------3-||-2----------|---
---2-||---,3--|---------3-1---1-0|--------------3-5-3-1-0--|-----------3---2---||------------|---
-2---||-------|-------------0----|-2-4-22-0---------------2|-0-----------------||---2-0---0-2|---
-----||-0-----|-0----------------|-0--------4-2-0----------|-------------------||-0-----4----|---
-----||-------|------------------|-------------------------|-------------0-----||------------|---
-----||-------|------------------|-------------------------|-------------------||------------|---

6. Same as above, with unused 6th string lopped off:

                           Canario. 13 diferencias.                         FG39: Page 1 of 2.
  Baroque guitar (A D G B E).  Leading measures: 1 8...                      Francisco Guerau.

           _____ _____          _____ _____       ___ ___  ___ ___ ___  ____ ___ ___   ___ ___  
    | | |  | | | | | |   | | |  | | | | | |     | | | | |  | | | | | |  |  | | | | |   | | | |  

---"2---0|-2-0---3-2-0|-"2---0|-2-0---0------||----5-3-2-0|------------|------------2|----0------
------3--|-----3------|----3--|-----3----3-2-||-,3--------|---3-1-----0|-------------|------3----
---------|-------0----|-------|--------------||-----------|---------0--|---,2-0------|--------0--
----0----|-0----------|--0----|-0------------||--0--------|-0---2-4----|----------0--|-,2---4----
---------|------------|-------|-------0------||-----------|------------|-0----2-4----|-----------

 ___            ___________ _____  ___________ ___________  ___________ _____    _____ _____    
 | |    |  | |  |-|-|-|-|-| | | |  |-|-|-|-|-| |-|-|-|-|-|  |-|-|-|-|-| | | |    | | | | | |    

-----||------0|-2-3-2-0----------|-------------------------|-3-5-3-2-0-------3-||-2----------|---
---2-||---,3--|---------3-1---1-0|--------------3-5-3-1-0--|-----------3---2---||------------|---
-2---||-------|-------------0----|-2-4-22-0---------------2|-0-----------------||---2-0---0-2|---
-----||-0-----|-0----------------|-0--------4-2-0----------|-------------------||-0-----4----|---
-----||-------|------------------|-------------------------|-------------0-----||------------|---