Back to my main page for guitar tablature for Virgil Thomson's The Plow That Broke The Plains, including links to the three movements which include guitar or banjo.

Let me know if you ever make use of this. Thanks. Donald Sauter.


Short ID:  PLOW3B.
Title:     The Plow That Broke The Plains; Mvmt 3. Cattle.
Composer:  Virgil Thomson.
Source:    Orchestral score.

Tuning:    EADGBE.
Time sig:  3/2 and 6/4.

This guitar part for movement 3, "Cattle", is in the original key, Bb.  
The tablature is faithful to the notes written by Thomson.  

The fingering specified by the tablature may be altered according to your 
own tastes, of course.  To move a note to a lower string, just add 5 frets 
(4 frets from the 2nd to 3rd string.)  To move a note to a higher string, 
just subtract 5 frets (4 frets from the 3rd to 2nd string.)  

Explanation of symbols: 
  [12] = rehearsal number 12, for example.
  z = rest. Fill in to make a solid block.
  . (within the tablature) = endpoint of the note sounding on that string.

*** Download and edit out all material above and below the tablature.
*** Set up your printer for: 96 characters/line (12 characters/inch).
                             66 lines/page (6 lines/inch).
*** Print out starting with the title line below.

               The Plow That Broke The Plains; Mvmt 3. Cattle.            PLOW3B: Page 1 of 3.
  EADGBE.  Guitar part, original key.  Leading measures: 1 9 16 23 30.         Virgil Thomson.

 3/2  mf
                                                                                                
  |   | | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | | 
________________________________________________________________________________________________
____|____________|____________|_____1___1__|____________|_____1___1__|____________|____________|
____|_____3___3__|_____3___3__|_____1___1__|_____3___3__|_____1___1__|_____3___3__|_____4___4__|
__z_|_____3___3__|_____3___3__|_____2___2__|_____3___3__|_____2___2__|_____3___3__|_____5___5__|
____|_____3___3__|_____3___3__|____________|_____3___3__|____________|_____3___3__|_____3___3__|
____|_1__________|_1__________|____________|_1__________|____________|_1__________|____________|
____|____________|____________|_1__________|____________|_1__________|____________|_1__________|


 [9]         piu f
                                                                                                
 | | | | | |  | | | | | |  | | | | | |   | |  | |  | |  | |  | |  | |  | | | | | |  | | | | | | 
________________________________________________________________________________________________
____________|_____6___6__|_____8___8__|______11___11__|_____10___10__|_____6___6__|_____8___8__|
_____3___3__|_____8___8__|_____9___9__|______11___11__|_____11___11__|_____8___8__|_____9___9__|
_____3___3__|_____8___8__|_____8___8__|______12___12__|_____10___10__|_____8___8__|_____8___8__|
_____3___3__|____________|_6__________|_______________|_8____________|____________|_6__________|
_1__________|_6__________|____________|_______________|______________|_6__________|____________|
____________|____________|____________|_11____________|______________|____________|____________|


               [10]            mf                                     [11]          p
                                                                                                
 | |  | |  | |   | |  | |  | |  | | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | | 
________________________________________________________________________________________________
_____10___10__|______11___11__|____________|____________|_____1___1__|____________|_____1___1__|
_____11___11__|______11___11__|_____3___3__|_____3___3__|_____1___1__|_____3___3__|_____1___1__|
_____10___10__|______12___12__|_____3___3__|_____3___3__|_____2___2__|_____3___3__|_____2___2__|
_8____________|_______________|_____3___3__|_____3___3__|____________|_____3___3__|____________|
______________|_______________|_1__________|_1__________|____________|_1__________|____________|
______________|_11____________|____________|____________|_1__________|____________|_1__________|


                          [12]      6/4 pp                                                (solo)
                                                                                                
 | | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | |  |   
________________________________________________________________________________________________
____________|____________|____________|____________|____________|____________|____________|_3___
_____3___3__|_____4___4__|_____3___3__|_____4_____6|_____3_____4|_____4_____6|_____3_____4|_____
_____3___3__|_____2___2__|_____3___3__|_____3_____5|_____1_____3|_____3_____5|_____1_____3|_____
_____3___3__|_____3___3__|_____3___3__|___5_____6__|___3_____5__|___5_____6__|___3_____5__|_____
_1__________|____________|_1__________|_6__________|_1_____6____|_6__________|_1_____6____|_6___
____________|_1__________|____________|_______4____|____________|_______4____|____________|_____


 mf                                          [13]                                    p
 ___            ___ ___          ___                                                            
 | | | | | |  | | | | | | | |  | | | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | |  
________________________________________________________________________________________________
____________|_6_____6___3____|_3____________|_6__________|____________|_____6_____6|____________
___6_4_6_6_6|_____9___9___4_4|_____6_4_6_6_6|___9_6_4____|___6_9___6_9|___8_____8__|_____9______
_0___3_____5|_______________3|___0___3_____5|___________3|_____7_____7|_____8_____8|_____7______
_________6__|_______6_____5__|___________6__|_____6___5__|___6_____6__|___8_____8__|___6_____6__
____________|___8_______6____|_6____________|___8___6____|_8_____8____|_6_____6____|____________
_______4____|_6______________|_________4____|_6__________|_6_____6____|____________|_6_____6____





  Thomson.  Plow/Cattle.  Leading measures: 36 43 50 55 62.               PLOW3B: Page 2 of 3.

   [14]         pp                                     [15]   cresc.  Flute/oboe...
                                                                        __             __       
 |  | | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | |  |.  | | | | |  |.  | | | | 
________________________________________________________________________________________________
__|_____6_____6|____________|____________|____________|____________|_6___6_6______|_6___6_6_____
_9|_____4_____4|_____4_____6|_____3_____4|_____4_____6|_____3_____4|_________6___6|_________6___
_7|___0_____0__|_____3_____5|_____1_____3|_____3_____5|_____1_____3|___________7__|_____________
__|____________|___5_____6__|___3_____5__|___5_____6__|___3_____5__|______________|_____________
__|_6_____6____|_6__________|_1_____6____|_6__________|_1_____6____|______________|_____________
__|____________|_______4____|____________|_______4____|____________|______________|_____________


                                3/2 Gtr pp      [16]      6/4 Flute/oboe...
       __              __  ___                                   __             __              
 |  |.  | | | | |   |.  |  | | | |  | | | | | |  | | | | | |  |.  | | | | |  |.  | | | | |      
________________________________________________________________________________________________
__|_8___8_8_8_6_8|_10___8_10_8_6_.|_____1_._1_.|_____1_._1_.|_5___5_5_5___5|_6___6_6_6___6|_____
_6|______________|________________|_____1_._1_.|_____3_._3_.|___________6__|______________|_____
__|______________|________________|_____2_._2_.|_____3_._3_.|______________|______________|_____
__|______________|________________|____________|____________|______________|______________|_____
__|______________|________________|____________|_1_.________|______________|______________|_____
__|______________|________________|_1_.________|____________|______________|______________|_____


 Fancy Free (tutti)                                       High wide and handsome
    __   ___         __   ___          __                          __   ___         __   ___    
 |.  | | | | | |  |.  | | | | |  |  |.  | | | | |  | | | | | |  |.  | | | | | |  |.  | | | | |  
________________________________________________________________________________________________
___________3___6|___________8___11|_6___6_6_8_6__|____________|___________3___6|___________8____
_4___4_4_4______|_9___9_9_9_______|_____________8|_8_6_6_6___8|_4___4_4_4______|_9___9_9_9______
________________|_________________|______________|____________|________________|________________
________________|_________________|______________|____________|________________|________________
________________|_________________|______________|____________|________________|________________
________________|_________________|______________|____________|________________|________________


                            Trumpet...
        __       ___                  __             __             __             __ ___       
  |  |.  | | | | | |  | | | | | |  |.  | | | | |  |.  | | | | |  |.  | | | | |  |.  | | | | | | 
________________________________________________________________________________________________
_11|_6___6_6________|____________|______________|______________|______________|________________|
___|_________9_8_6_6|_8_4_4_4____|______________|______________|_1___1_1_1___1|_3___1_3_1______|
___|________________|____________|_3___3_3______|_3___3_3______|___________3__|___________3___3|
___|________________|___________3|_________3_0_3|_________3___3|______________|________________|
___|________________|____________|______________|______________|______________|________________|
___|________________|____________|______________|______________|______________|________________|


 Bassoon/Eng horn...          Strings...                    Bassoon...
    __             __ ___           __             __             __             __ ___         
 |.  | | | | |  |.  | | | | | |  |.  | | | | |  |.  | | | | |  |.  | | | | |  |.  | | | | | |   
________________________________________________________________________________________________
______________|________________|______________|______________|_3___1___1_1_1|_6___4_6_4_3____|__
_1___1_1_1___1|_3___1_3_1______|______________|_____________4|_______4______|_____________4_4|__
___________3__|___________3___3|_2___2_2_2___2|_3___3_3_3____|______________|________________|__
______________|________________|___________3__|______________|______________|________________|__
______________|________________|______________|______________|______________|________________|__
______________|________________|______________|______________|______________|________________|__






  Thomson.  Plow/Cattle.  Leading measures: 68 76.                        PLOW3B: Page 3 of 3.

               [17]      Gtr p                                     [18]                    p
    __                                                                                          
 |.  | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | |            | |  
________________________________________________________________________________________________
_3___1___1_1_1|_6_4________|____________|____________|____________|____________|____|____|______
_______4______|_____6_4___.|_____4_____6|_____3_____4|_____4_____6|_____3_____4|____|____|______
______________|____________|_____3_____5|_____1_____3|_____3_____5|_____1_____3|__z_|__z_|______
______________|____________|___5_____6__|___3_____5__|___5_____6__|___3_____5__|____|____|___6__
______________|____________|_6__________|_1_____6____|_6__________|_1_____6____|____|____|______
______________|____________|_______4____|____________|_______4____|____________|____|____|_6____


         [19]                                                rall e dim   3
                                                                        _____     __            
 | | | |  | | | | | |  | | | | | |  | | | | | |  | | | | | |   |  |  |  | | |  |.  |            
________________________________________________________________________________________________
________|____________|____________|____________|____________|__________________________||_______
_9_____9|_____8_____8|_____4_____6|_____3_____4|_____4_____6|________3_________4___.___||_______
_7_____7|_____8_____8|_____3_____5|_____1_____3|_____3_____5|________1______3__3___.___||_______
_____6__|___8_____8__|___5_____6__|___3_____5__|___5_____6__|_____3_______5____5___.___||_______
________|_6_____6____|_6__________|_1_____6____|_6__________|__1________6______6___.___||_______
___6____|____________|_______4____|____________|_______4____|__________________________||_______