This easy-to-read modern tablature should be completely faithful to Francisco Guerau's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Francisco Guerau,
with an index to the works in his book, Poema Harmonico.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: FG29.
Title: Passacalles de 2o. tono punto bajo. Compassillo. 12 diferencias.
Composer: Francisco Guerau.
Source: Poema Harmonico.
Folio 33.
Date: 1694.
Facsimile: Tecla, p55.
Tuning: Baroque guitar (A D G B E).
Time sig: C.
Fixes and modifications (M=measure r=rhythm s=string): none.
Tablature elements to be added by hand:
Slurs. If only a starting point is given, slur includes all the following
uninterrupted notes on the same string.
M24 r4-5s2.
M48 r2s1-r6s2.
Arrowheads ^ indicate strums. See m19. It's worth re-drawing the ^ arrowhead
right at the top of the associated stem.
Take a moment to fill out the 16th-note beams.
Explanation of symbols:
" = trill, generally starting on upper neighbor. On 8th and dotted 8th
notes, consider a shorter, 3-note figure - main note to upper neighbor
and back to the main note.
, = mordent, main note to lower neighbor and back to the main note.
Leading measures in Guerau's original tablature:
1 10 21 33 44. Last measure is 48.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Passacalles de 2o. tono punto bajo. Compassillo. 12 diferencias. FG29: Page 1 of 2.
Baroque guitar (A D G B E). Leading measures: 1 7 13 20 27 36. Francisco Guerau.
___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___1________|___________|____,4_"3_"1|_______3____||_1_4___,4_4_3__|_,5_5____________|__________
_____,2_,1__|_______1___|____________|_,5_,6_6_"5_||___6_4__3___4_2|______3___4_3_1_4|_3___4____
___1_______3|_"2_,3_3_"2|_,3_________|____________||_1______3______|__5___3_1_0___2__|_3_1_0____
___3________|__3____3___|____________|____________||_3_3________1__|__3_______1___3__|_____1____
____________|___________|__1_________|__3____3____||_______________|______1__________|_1_____4__
____________|___________|____________|____________||_______________|_________________|__________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ __ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |. | | | | |
________________________________________________________________________________________________
_________|______1_____1_0___||_1_4_3_"1____|__1______1__|__1____1____|__0_1_"1___0_||_1_1_______
__4_4_3__|_,5_5___4_3_______||__________1__|_______1___4|_,3_4_,4_3__|_____________||_____4_,2__
_,2___3_1|______2___3_1_0_3_||_1__________3|_"2_,3_3_2__|_________3_1|_"0_1__0_____||_1_________
_________|__5___3___________||_3___________|__3____3____|____________|_____________||_3_________
__3___1__|__3_______1___3___||_____________|____________|__1____1____|__3____3_____||___________
_________|__________________||_____________|____________|____________|_____________||___________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ^ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____|__1_3______1__|___________1__|____3_1______1_||_1___________|_5_,6_6_5__|_6_6_8_,9____|____
_1__|______6_,4___4|_,2_2____1___4|_"3_____6_"5___||___1_________|_6____4_6_4|_6________8_6|_5__
___3|_,2_3____3_1__|__1_0______1__|__3_3_1_3______||_1___3_"1____|______5____|_6________8_6|_5__
_1__|______________|______3_,2____|________5______||_3________3_1|___________|_8___________|____
____|____4____3_3__|__1_1____1____|_______________||_____________|_4_________|_____________|____
____|______________|______________|_______________||_____________|___________|_____________|____
___ ___ ___ _____ ___
| | | | | | | | | | | | | | | | | | | | | |-| | | | | | | | | | | | | |
________________________________________________________________________________________________
_____3___6_||_4_1_____|___________|____3_5_6|_6_4_3_______6_||_4_1_,4___|____________|__________
_6___6_5___||_6___6_,4|_4_,2_1___4|_,3_4_4_3|_5_6_6_5_3_5___||_6______,2|_"1_________|____,2_,1_
_6_5_3_5___||___2_4__5|_2__3_3_2__|__3_____3|_5_____________||__________|__1__3_,3_"2|_,3____,1_
___________||_3_3_5___|_3____3____|____1_3__|___3___________||_3_______3|____,1__4__3|_____3____
___________||________3|____1______|__1______|_____3_________||__________|____________|__1_______
___________||_________|___________|_________|_______________||__________|____________|__________
___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
___|____________||_1______|_________|________|_____________||_1_4_"3_6|_5_,6_6_"5|__________|___
___|____________||___1_4__|_2____1_1|_4___2__|_____________||_________|_6____4___|__________|___
__0|__0____0____||___1___3|_2_,3_3_1|___3____|_1____"0___3_||_1______3|_6____5___|_3___,1__0|___
___|____3__3_"2_||_3___1_4|_3____3__|_5_____3|_2_,3__3_2___||_3____1__|__________|___3____,1|___
_,1|_,4___,1__3_||________|_________|_6___1_4|_3_____3_____||___3_____|__________|_1_4__3___|___
___|____________||________|_________|________|_____________||_________|__________|__________|___
____ ____ ____ ____ ____
| | | | | | | | | | | | | | | | | | | |.-| | |.-| |.-| |.-| | |.-|
________________________________________________________________________________________________
_____________||_1______,3|_,1_,3_,1__|____,3__1__3|____1_1_"0__1_||_1________________|__________
_____________||___1_"0__1|__1_______4|_,3_________|_,5___________||___1__________1__3|_,4_______
_,3_,1_"0____||_1_1__0___|_____3__3_2|__3__3_"2__3|__3_1_0__0____||_1____3_"1__3_____|____0_____
__0__3__3_"2_||_3____3__1|__0__1__0__|_____1______|______________||_3_______3________|__1____3__
________3____||__________|__________3|__1_______,4|__3_4_1__3____||__________________|__________
_____________||__________|___________|____________|______________||__________________|__________
Guerau. 2o. tono punto bajo. Leading measures: 42 47. FG29: Page 2 of 2.
____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ___ ____
|.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| | | |.-| |.-| |.-| | | | | | | |.-|
________________________________________________________________________________________________
__________|__________________1___|_,1____1____3____||_,4__3____3_,4__6_8|_8_"6_6_"4__|__________
_4____4___|_,3__1____1_,3__4_____|____________6_"5_||_______6__________8|_6____4_____|_,8__6____
______0__2|_______3__________1__0|_____0_1__3_5____||__________________8|_6____5____7|__________
_1__3_____|______________________|__3______________||__3________________|____________|__________
__________|__1___________________|_________________||___________________|____________|__6_______
__________|______________________|_________________||___________________|____________|__________
____ ____ ____ _______ ____
|.-| |.-| | |.-| |-|-|-| | |.-|
________________________________________________________________________________________________
____________6|_6__4_6_4_3___3_____6_||__________________________________________________________
____6_,8__9_6|_5__________6_6_"5____||__________________________________________________________
_8__________6|_5____________________||__________________________________________________________
_____________|____3_________________||__________________________________________________________
_____________|______________3_______||__________________________________________________________
_____________|______________________||__________________________________________________________