This easy-to-read modern tablature should be completely faithful to Francisco Guerau's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Francisco Guerau,
with an index to the works in his book, Poema Harmonico.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: FG28.
Title: Passacalles de 7o. tono punto alto. Proporcion. 13 diferencias.
Composer: Francisco Guerau.
Source: Poema Harmonico.
Folio 32.
Date: 1694.
Facsimile: Tecla, p54.
Tuning: Baroque guitar (A D G B E).
Time sig: 3.
Fixes and modifications (M=measure r=rhythm s=string): none.
Tablature elements to be added by hand:
Slurs. If only a starting point is given, slur includes all the following
uninterrupted notes on the same string.
M2 r1-2s2.
M3 r1-2s1.
M13 r2s2, r5s1-r9s1.
M14 r2s2-r4s1, r6s1-r10s1.
M15 r2-4s1, r6s1-r10s2.
M16 r2s1-r6s2.
M25 r2s1-r11s2.
M26 r2s2-r7s3-r11s4.
M27 r1s1-r10s2-m28r3s4.
M48 r2-4s2.
Arrowheads ^ indicate strums. See m13, m25, and m26. It's worth re-drawing
the ^ arrowhead right at the top of the associated stem, just under the beam
if a beam is present.
Take a moment to fill out the 16th-note beams.
Explanation of symbols:
" = trill, generally starting on upper neighbor. On 8th and dotted 8th
notes, consider a shorter, 3-note figure - main note to upper neighbor
and back to the main note.
, = mordent, main note to lower neighbor and back to the main note.
Leading measures in Guerau's original tablature:
1 11 19 27 35 46. Last measure is 52.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Passacalles de 7o. tono punto alto. Proporcion. 13 diferencias. FG28: Page 1 of 2.
Baroque guitar (A D G B E). Leading measures: 1 7 13 17 24 28. Francisco Guerau.
___ ___ ___ ____ ___ ___ ____ ____ ____ ____ ____ ____ ____ ____
| | | | | | | | | | | | | | | | | | |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-|
________________________________________________________________________________________________
___2______|_2____2____|_0_,2_"0____|_2____2___||____2_,3__5_3__2|_"0____0__2_"0___|_0___________
___3_____2|_2_3__2____|_0_______2_0|_2______5_||_3______________|_____4__________4|____0_,2__3__
___4___4__|_4___"2_4_2|_0__________|_4_"3_____||_4__________0__2|_"0______________|_____________
__________|___________|____________|_4________||__________4_____|_____4___________|_2___________
_____2____|___________|____________|__________||_2______________|_________________|_____________
__________|___________|____________|__________||________________|_________________|_____________
____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____
|.-| | |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| | |.-| |.-|
________________________________________________________________________________________________
______|_______________||______0__2_"0___|_0__2_,3__5_"3__2|_,3______________|_0_,2__3_"2__0_||__
_"2__0|__0____2_,4__5_||____4__________4|_________________|_____0_,2__3_2__0|_0_____________||__
______|____2__________||________________|_0_______________|_________________|____3__________||__
__2___|_"0____________||________________|____4____________|__2_____________0|_______________||__
______|____4__________||_2____0_________|_________________|___________2_4___|_4_____________||__
______|_______________||________________|_________________|_________________|_______________||__
_____ _____ _______ _____ _____ _______ _____ _____ _______ ____ _______ ___ ____ ___
| |-| | |-| |-|-|-| | |-| | |-| |-|-|-| | |-| | |-| |-|-|-| |.-| |-|-|-| | | |.-| | |
_^______________________________________________________________________________________________
_2_______3_2_0___0__|_0___0_2_3_3_2_0___0|_0_0_2_3_2_2_0______|_____2_0___________||____________
_3_0_2_3_______4____|___4_____________4__|_______________3_2_0|_________3_2_0_____||_,3__5_"3_2_
_4_________________0|_2__________________|_0__________________|_"3______________3_||____________
_4__________________|_4__________________|_2__________________|__4____________4___||____________
_2__________________|____________________|____________________|___________________||__2_______4_
____________________|____________________|____________________|___________________||____________
___ ____ ___ ___ ____ ___ ___ ____ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | |.-| | | | | |.-| | | | | |.-| | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____|_,3__2_0___"0__|_,3__2_"0______|__0______________||_____0_2_3__|___0_2_0____|___0________|_
_0__|______________4|__________3_2_0|_____3_"2_0_"0___||___3________|_3_________4|_____3___2_4|_
___2|_______0_2__4__|____________0__|_______________3_||_________0__|_______2_4__|_______1_2__|_
_0__|__2__4_________|__2_______4____|_,2__________4___||____________|_____0______|_2___4______|_
____|_______________|_______________|_________________||_2___0_____0|_2_4________|____________|_
____|_______________|_______________|_________________||____________|____________|____________|_
___ ___ ___ _____ _______ _______ _____ _______ _______ _______ _______ _______ _______
| | | | | | | |-| |-|-|-| |-|-|-| | |-| |-|-|-| |-|-|-| |-|-|-| |-|-|-| |-|-|-| |-|-|-|
________________^______________________^________________________________________________________
_0___________||_2_2_3_5_3_2___2______|_2____________________|_0_2_3_2_0___0__________|__________
_____3___2___||_3___________5___5_3_2|_3_0_2_3_2_0__________|___________3___3_2_0____|_______0__
_1_3_4___4_3_||_4____________________|_4___________2_4_2_0__|_____________________2_0|__________
_______2_4___||_4____________________|_4___________________4|_2______________________|_4_2_0____
_____________||_2____________________|_2____________________|________________________|__________
_____________||______________________|______________________|________________________|__________
___ ____ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_0___0_||______2______|__0____0______|__0__________|_______________||_____2_____2|_3___2_4_5_2|_
_0_____||_4_,5___4_5__|____0_,1___3__|__3___3___2_3|__2___0___"0___||_4_5___4_5__|___5________|_
___3___||____________0|_,2______2_4__|_,1_2_4_1_2__|______0______3_||____________|____________|_
_______||__________2__|_____________4|____________0|_,2_4___2__4___||_________2__|____________|_
_4_____||_2____2______|______________|_____________|_______________||_2__________|_____2______|_
_______||_____________|______________|_____________|_______________||____________|____________|_
Guerau. 7o. tono punto alto. Leading measures: 35 40 46 52. FG28: Page 2 of 2.
___ ___ ___ ___ ___ ___ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____
| | | | | | | | | | | | |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-|
________________________________________________________________________________________________
_4_5_7_4_5__|_____________||_______________0|_,2_______4_,5___|_____2_,4__0_2__6|_7_____________
_________2_3|_5_2_3___2___||____2_,3________|_________________|_________________|_______________
_________2__|_______4___3_||________________|_________________|_________________|_________4_____
_2__________|_5___4_______||____________0___|_____2_4________1|_,2__________0___|____2_4________
____________|_____________||_2________4_____|_________________|___________4_____|_______________
____________|_____________||________________|_________________|_________________|_______________
____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ___ ___ ___ ___ ___
|.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| | | | | | | | | | | |
________________________________________________________________________________________________
______||________________|_0_______________|_______0_________|_0___________||_2__________|_______
______||______0________0|__________2_,3___|_____3____0_,2__3|____0_,2___5_||___5_3_2_3_2|_0_____
_2____||____2_______0___|____2_,4_________|_,1_________,2___|_0_____4_3___||_________4_2|_0_2___
______||_1_______4_,2___|________________4|_________________|_______4_____||____________|___4___
____4_||________________|_________________|_________________|_____________||_2__________|_______
______||________________|_________________|_________________|_____________||____________|_______
___ ___ ___ ___ ___ _______ ___ ____ ____ ____ ____ ____ ____ ____ ____ ____
| | | | | | | | | | |-|-|-| |. |-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-|
________________________________________________________________________________________________
_____3_2|_3_2_"0___0__|_________________||_"2_____________2|____2_"0________|_________________|_
_0______|________3___3|___3_2_0_"0____0_||_____5_,3________|_______________3|_____3_"2_______4|_
_0_2____|__________0__|_____________3___||___________4_2___|_0________2_4___|_,2________0_____|_
___4_2_1|_2___________|_2________4______||_________________|________________|_____________4___|_
________|_____________|_________________||__2______________|________________|_________________|_
________|_____________|_________________||_________________|________________|_________________|_
____ ____ ____
|.-| |.-| |.-|
________________________________________________________________________________________________
___0_______________||___________________________________________________________________________
______3_"2__0______||___________________________________________________________________________
_________________3_||___________________________________________________________________________
__,2________0______||___________________________________________________________________________
______________4____||___________________________________________________________________________
___________________||___________________________________________________________________________