This easy-to-read modern tablature should be completely faithful to Francisco Guerau's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Francisco Guerau,
with an index to the works in his book, Poema Harmonico.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: FG23.
Title: Passacalles de 1o. tono punto bajo. Compassillo. 12 diferencias.
Composer: Francisco Guerau.
Source: Poema Harmonico.
Folio 27.
Date: 1694.
Facsimile: Tecla, p49.
Tuning: Baroque guitar (A D G B E).
Time sig: C.
Fixes and modifications (M=measure r=rhythm s=string): none.
Tablature elements to be added by hand:
Slurs. If only a starting point is given, slur includes all the following
uninterrupted notes on the same string.
M45 r3s3-r9s3.
M46 r1s3-r7s3, r8s3-r14s3.
M47 r1s1-r7s1, r8s4-r14s4.
M48 r1s3-r2s4-r13s5.
Take a moment to fill out the 16th-note and 32nd-note beams.
Explanation of symbols:
" = trill, generally starting on upper neighbor. On 8th and dotted 8th
notes, consider a shorter, 3-note figure - main note to upper neighbor
and back to the main note.
, = mordent, main note to lower neighbor and back to the main note.
Leading measures in Guerau's original tablature:
1 10 20 29 38 46. Last measure is 48.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Passacalles de 1o. tono punto bajo. Compassillo. 12 diferencias. FG23: Page 1 of 2.
Baroque guitar (A D G B E). Leading measures: 1 8 12 16 23 28. Francisco Guerau.
___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_____________|__________|__________|__1____1___||_3_3_4_6_4_3__|_______________|________1______|
___,4_,6_,4_3|_,1_3_,1__|____0_,1_1|_"1___"1_0_||_4___________6|_"5_1_3_4_3_1__|____3_4___4_3_1|
____5________|_________3|_"2_0_____|___________||______________|______________3|_"2_________1__|
____________0|__1____2__|__3____3_1|__0____0___||______________|____________2__|__3____________|
____3_____3__|__________|__________|____3______||_3____________|__3____________|_______________|
_____________|__________|__________|___________||______________|_______________|_______________|
___ ___ ___ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____
| | | | | | | |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-|
________________________________________________________________________________________________
_____3_5_6_5_3___||____4_"3______________|______________________|_____3_"1______________|_______
_____4_________6_||__________6_4_________|____6_"4__3___________|___________4_3_________|____4__
__"4_5___5___4___||______________________|____________5_________|_____________3__5_"3__1|_0_____
___5_____5_______||_______________3_"1__0|______________________|_______________________|_______
_________________||_3____________________|_3_____________5_"3__1|_"0____________________|_______
_________________||______________________|______________________|_______________________|_______
____ ____ ____ ____ ____ ____ ____ ___ ____ ____ ____ ____ ____ ___
|.-| |.-| |.-| |.-| |.-| |.-| |.-| | | | | | |.-| |.-| |.-| |.-| |.-| | | |
________________________________________________________________________________________________
__________________||_______________________|__0_1___,1_"0|_1_________1__3_1___|_________________
_"3__1_"0____1__3_||_,4__6_"4__3_____3_____|_____________|___________________4|_3__4_3_1_3______
__________________||_____________,5____5__3|_,1_0____0___|____0_______________|_3__5_3_1_5______
___________3_1__0_||_______________________|______3______|_3____3__1_0__1_0___|__________3______
__________________||__3____________________|__3______3___|___________________3|_________________
__________________||_______________________|_____________|____________________|_________________
___ ____ ____ ____ ____
| | | | | | | | | | | | | | | | | | | | |.-| |.-| | | |.-| |.-|
________________________________________________________________________________________________
_____||___________|_,3_"1______|_,4__3_1__1|_"1__________||_3___,8__6_5___|__5____,6__5_3___|___
_____||_1_________|__1_____6_"5|__6_,4_3_"1|__0_,4_"3____||_4____________8|__8_"7__________6|___
___4_||___,3_,1__0|__1_____3___|_______3__1|__0__5__5_"4_||_5____5________|_,7______________|___
_5___||_1_________|_______,5___|__3________|________5____||_______________|________5________|___
_____||_3_____3_,1|____________|___________|_____________||___3___________|_________________|___
_____||___________|____________|___________|_____________||_______________|_________________|___
____ ____ ____ ____ ____ ____ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | |.-| |.-| |.-| |.-| |.-| |.-| | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
__3____,4__3_1___|______1______________||_3_________3__|_3___1___6_5_6_8|_4_____3_4___4__|__3___
__6_"5__________4|_3__1____4_3__1____0_||_4_4_3_4_6____|___1_2___6___5__|_6_5_6_________3|_,4___
_,5______________|________________0____||_5_________3_1|_3_____3________|_________5_3_5__|______
________3________|_3__1_0____3_________||______________|_________5______|_3______________|______
_________________|_________3___________||______________|________________|________________|______
_________________|_____________________||______________|________________|________________|______
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_____________||___4_3___3______|__3_1___,1____|__________________|_______________||_0_______1___
_1____1___"0_||_______6________|___________4__|____4_3_1_,3______|__3_1___,1_____||_____________
___________0_||___________3_1_0|_,1_0____0____|__________________|___________3___||___3_1_0_1___
_1_0_,1_3____||________________|______3____3_1|_,3__________3_1_0|_,1_0____0_____||_____________
_____________||_3______________|______________|__________________|______3____3_1_||_3___________
_____________||________________|______________|__________________|_______________||_____________
Guerau. 1o. tono punto bajo. Leading measures: 33 38 43 47. FG23: Page 2 of 2.
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ____ ____ ____ ____ ____ ____
| | | | | | | | | | | | | | | | | | | | | | | | |.-| |.-| |.-| |.-| |.-| |.-|
________________________________________________________________________________________________
____|___1____________|__1_____________|___3_1____1___1_||____3_,4________4_"3___|____3_"1_______
____|_____4_3_4______|__4_3_1_,3_1_0__|_0_____4_"1_0___||_______________________|_______________
_0__|_______________0|_,2_3______1_0_2|_0______________||_______________________|_1________3____
___3|________________|_______________3|___1_0____0_____||__________0_,1________1|_______________
____|_3_________1_0__|________________|_______3________||_3_____________________|_______________
____|________________|________________|________________||_______________________|_______________
____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ___ ___
|.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| | | | | | | | | | | |
________________________________________________________________________________________________
___________|_______________________|_________________________||_3_________0|_,1______3___|_,4___
____6_"4___|____4_"3________3_"1___|__1____,1____,1__3_"1__0_||_4_"3_,1_3__|_________6_"5|__6___
_5________5|__________0_,1_________|_____0_,1_____0__________||_5__3_,1_0__|____1_3_,5___|______
___________|_3____________________1|_,3________3_____________||____________|__3__________|__3___
___________|_______________________|_________________________||____________|_____________|______
___________|_______________________|_________________________||____________|_____________|______
___ ___ _______ _____ _______ _____ _______ _____ _______ _____
| | | | | | | | | | | |-|-|-| |-| | |-|-|-| |-| | |-|-|-| |-| | |-|-|-| |-| |
________________________________________________________________________________________________
__3_______|__3__________||______3____________|____________________________|_4_3___3_4_6_4_______
_,4_,6_4_6|____1___"3___||_,4_4___________1__|_1_______________________1__|_____6_______________
_____7_5__|_"4______5_4_||__5_5_3_1_0_1_3___3|_1_0___0_1_3_1_3_1_0_1_3___3|_____________________
__________|__5_1_3__5___||___________________|_____3_________2____________|_3___________________
__________|_____________||__3________________|____________________________|_____________________
__________|_____________||___________________|____________________________|_____________________
_______ _____ _______ _______ _________ ___
|-|-|-| |-| | |-|-|-| |-|-|-| |-|-|-|=| | |
________________________________________________________________________________________________
______________|_______________________________||________________________________________________
______________|_______________________________||________________________________________________
_0____________|_0___________0_1_0_________0___||________________________________________________
_1_0___0_1_3_1|___3_1_0_1_3_______3_1_0_____3_||________________________________________________
_____3________|_2_______3_______________3_2___||________________________________________________
______________|_______________________________||________________________________________________