This easy-to-read modern tablature should be completely faithful to Francisco Guerau's original tablature. Let me know of any errors you find. Donald Sauter.

Back to the main page for Francisco Guerau, with an index to the works in his book, Poema Harmonico.
When you need a break from the guitar, please consider my page of Scrabble II for word lovers!


Short ID:  FG16.
Title:     Passacalles de 7o. tono. Proporcion. 18 diferencias.
Composer:  Francisco Guerau.
Source:    Poema Harmonico.
           Folio 19.
Date:      1694.
Facsimile: Tecla, p41.

Tuning:    Baroque guitar (A D G B E).
Time sig:  3.

Fixes and modifications (M=measure r=rhythm s=string): none.

Tablature elements to be added by hand:
  Slurs. If only a starting point is given, slur includes all the following 
  uninterrupted notes on the same string.
    M36 r5s2, r7s3.
    M37 r4s2-r8s3.
    M38 r4s3-r8s4.
    M39 r4s3-r8s5-m40r4s4.
    M40 r6-7s3.
    M48 r1s2, r5s3.
    M49 r1s1-r8s2.
    M50 r1s1-r8s2, r9s3-r12s4.
    M51 r1s1-r8s2, r9s3-m52r4s3.
    M52 r6-7s3.
    M53 r2s1-r11s3.
    M54 r1s4-r8s5, r9-12s1.
    M55 r1-2s1-r6s2, r7-8s2, r9s2-r12s3.
    M56 r2s2-r7s3.
    M60 r4s3.
    M65 r1s2-r8s2, r9s4-m66r4s4.
    M66 r5s2-r12s2.
    M67 r1s2-r8s2, r9s2-m68r4s2.
    M68 r5s2-r12s3.
  Take a moment to fill out the 16th-note beams.

Explanation of symbols: 
  " = trill, generally starting on upper neighbor. On 8th and dotted 8th 
      notes, consider a shorter, 3-note figure - main note to upper neighbor 
      and back to the main note.
  , = mordent, main note to lower neighbor and back to the main note.

Leading measures in Guerau's original tablature:
  1 14 26 36 49 55 64 71. Last measure is 72.


*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.


             Passacalles de 7o. tono. Proporcion. 18 diferencias.           FG16: Page 1 of 3.
  Baroque guitar (A D G B E).  Leading measures: 1 7 15 22 29 35.            Francisco Guerau.

         __         __         __         __       ____  ____   ____  ____  ____   ____ ____    
    | |.  |   |  |.  |   |  |.  |   |  |.  |     | |.-|  |.-|   |.-|  |.-|  |.-|   |.-| |.-|    
________________________________________________________________________________________________
____0______|__0__5___3|_,1__0____|_____0_____||__0___________|__________________|_____1_0__3____
___,1_____0|_,1_,2____|__3_,1____|_"0______3_||_"1____1_"0___|_"0__3_"2__5_"3__2|_,3____________
______2____|__________|__________|__2_"1_____||__2__________2|__0_______________|_______________
___________|__________|__0______0|__2________||______________|________2_________|__0____________
____0______|__0__0____|_____0____|___________||____0_________|__________________|_______4_______
___________|__________|__________|___________||______________|__________________|_______________

  ____   ____ ____  ____         __         __        __  ___    __    ___    __  ___     __    
  |.-|   |.-| |.-|  |.-|    | |.  |   |  |.  |  |  |.  |  | | |.  |    | | |.  |  | |  |.  |    
________________________________________________________________________________________________
_"2__0|_,2__5_4__________||_5_0____|_,1__5___3|_5_,7____|___________||_5___5____|______5____|___
______|__________3_"1__0_||___2____|__3__5____|_6__5____|_5_7_9_____||___8_6____|_5________8|___
______|__________________||_5_2___0|__________|_7______7|_5___9___7_||_6___7____|___7_"6____|___
______|__0____2__________||________|__3_______|____6____|_7_________||_7_______5|_7____7____|___
______|__________________||_0______|____"4____|_________|_____7_____||__________|___________|___
______|__________________||________|__________|_________|___________||__________|___________|___

 ___    __  ___    __      ___ ___     ___ ___  ___ ___ ___  ___ ___ ___    ___ ___ ___  ___    
 | | |.  |  | | |.  |    | | | | |   | | | | |  | | | | | |  | | | | | |    | | | | | |  | |    
________________________________________________________________________________________________
__________|___________||___0_1___0|___________|____________|_____________||_5_6_3_5____|________
_6_5_3___1|_0___0_____||_1_____3__|_,1________|_3___1___0_1|___0_________||_5_______6_8|_5______
_7_5_4___2|_0_2_2___1_||_2________|____2_4_0_2|___0_____0__|_2___1_______||____________|___7____
__________|___3_2_____||__________|___________|_4___2_4____|_3___2_3_0_2_||____________|_5______
__________|___________||_0________|__0________|____________|_____________||_4_______5__|________
__________|___________||__________|___________|____________|_____________||____________|________

 ___ ___  ___ ___ ___  ___ ___ ___    ___ ___ ___  ___ ___ ___  ___ ___ ___  ___ ___ ___        
 | | | |  | | | | | |  | | | | | |    | | | | | |  | | | | | |  | | | | | |  | | | | | |     |  
________________________________________________________________________________________________
________|____________|_____________||___0_1___0__|____________|____________|_____________||__0__
________|_3_5___3_0_1|___0_________||_______3____|_3_____0_1__|___0_1___0__|_________0___||_,1__
_6______|_____5___0_2|_2_0_1_2___1_||_2__________|____________|_______2____|_2_____2___1_||_____
_7_8_5_7|_4__________|_3___2_3_4_2_||___________2|_3_0_2______|_0_________2|_3_0_2_______||_____
________|____________|_________5___||_0__________|___________3|____________|_____________||__0__
________|____________|_____________||____________|____________|____________|_____________||_____

 ____  ____   ____ ____ ____   ____ ____ ____  ____ ____ ____    ___ ___ ___  ___ ___ ___  ___  
 |.-|  |.-|   |.-| |.-| |.-|   |.-| |.-| |.-|  |.-| |.-| |.-|    | | | | | |  | | | | | |  | |  
________________________________________________________________________________________________
__________0|_,2__3_0__2_3___|________________|________________||___5_1_3_0__|___1________|______
____0_,1___|_______________0|_,2__3_0__2_3___|_1____0_________||____________|_____3___1__|___3__
_2_________|____________0___|_______________0|______0__2____1_||___________2|_______0____|______
___________|__0_______0_____|__________2_4___|_2__4____0_2____||____________|_3_______2_3|_0____
_______0___|_____2_3________|__0_____________|________________||_0__________|____________|______
___________|________________|________________|________________||____________|____________|______

 ___ ___  ___ ___ _______    ____  ____ _______  ____  ____ _______   ____  ____ _______        
 | | | |  | | | | |-|-|-|    |.-|  |.-| |-|-|-|  |.-|  |.-| |-|-|-|   |.-|  |.-| |-|-|-|        
________________________________________________________________________________________________
________|___0_____________||____1_"0___________|___________________|____________________|_______
_0______|_3___1_3_1_0_____||__________3_1_0____|____3_"1___________|____________________|_______
_____2__|_1___2_______2_1_||________________2_0|__________3_2_0____|_____3_"2__0________|_______
___2___0|_________2_______||___________________|_3_____2________3_2|_"0__________3_2_0__|_______
_____3__|_2___0___________||_0_________________|___________________|___________________3|_______
________|_________________||___________________|___________________|____________________|_______




  Guerau.  Passacalles de 7o. tono.  Leading measures: 40 48 53 57 62 67.   FG16: Page 2 of 3.

 _______   ___                                                                          _____   
 |-|-|-| | | |     |  |  |   |  |  |   |  |  |   | |  |     |  |  |   |  | |   |  |  |  |-| | | 
________________________________________________________________________________________________
_______________||____,1_"0|_"0______|_________|_________||_,3_,1_,1|_"0_"0__|__0______|_________
_________0_____||_________|____,3_,1|_,1_"0_"0|____0____||_________|_______3|__3_,1_,1|_1_0___0_
_____0___2_2_1_||_,2______|_________|__0______|_,2_2_"0_||_________|________|_,2______|_____2_2_
_______3_2_____||_________|__3_____2|_________|____2____||_________|_____3__|________0|_______2_
_2_0___________||__0_____3|_________|________3|_________||__0_____3|________|_________|_________
_______________||_________|_________|_________|_________||_________|________|_________|_________

 ___    _______ _______ ___  _______ _______ _______  _______ _______ _______  _______   ___    
 | |    |-|-|-| |-|-|-| | |  |-|-|-| |-|-|-| |-|-|-|  |-|-|-| |-|-|-| |-|-|-|  |-|-|-| | | |    
________________________________________________________________________________________________
_____||_1_0_3_1_0__________|_1_0_3_1_0______________|_1_0_3_1_0______________|_______________||_
_____||___________3_1_0____|___________3_1_0________|___________3_1_0___0_1_0|_3_1_0___0_____||_
_2_1_||_________________2_0|_________________2_0____|_________________2______|_______2_2_2_1_||_
_____||____________________|_____________________3_2|_0______________________|_________2_____||_
_____||_0__________________|_0_______________4______|_________________0______|_______________||_
_____||____________________|________________________|________________________|_______________||_

 _____ _______ _______  _______ _______ _______  _______ _______ _______  _____ _______ ___     
 | |-| |-|-|-| |-|-|-|  |-|-|-| |-|-|-| |-|-|-|  |-|-|-| |-|-|-| |-|-|-|  | |-| |-|-|-| | |     
________________________________________________________________________________________________
___1_0_3_1_0__________|_________________3_2_5_3|_1_0_3_1_0______________|_0_________________||__
_____________3_1_0____|_3_______________2______|___________3_1_0_3_1_0__|___1_0_3_1_0___0___||__
_2_________________2_0|_____0__________________|_____0_________________2|_1___________2_2_1_||__
______________________|_3_2___3_2_0____________|_0_______________0______|_2_____________2___||__
_0____________________|_____________3_2_0______|_____________0__________|___0_______________||__
______________________|________________________|________________________|___________________||__

 ____  ____  ____   ____  ____  ____   ____  ____ ____  ____     ___    ___  ___ ___  ___ ___   
 |.-|  |.-|  |.-|   |.-|  |.-|  |.-|   |.-|  |.-| |.-|  |.-|  |. |-|    | |  | | | |  | | | |   
________________________________________________________________________________________________
____0_,1__1_"0___|__________________|_________________|______________||___0_,1_3_0__|___________
________________4|_"4__4_,5__5_"3__2|_"2__2_,3__3_1__0|_1__0_"0______||_____________|_3_____0___
_________________|_____0____________|__0______________|__________2_1_||_____________|___0_______
_________________|__________________|_____3__________0|_______2______||____________2|_3___2_____
_0_______________|__0_______________|_________________|______________||_0___________|___________
_________________|__________________|_________________|______________||_____________|___________

 ___   ___ ___ ___  ___ ___ ___    _______ _______ _______  _______ _______ _______  _______    
 | |   | | | | | |  | | | | | |    |-|-|-| |-|-|-| |-|-|-|  |-|-|-| |-|-|-| |-|-|-|  |-|-|-|    
________________________________________________________________________________________________
___0|_,1_3_0_2_4__|___________0_||_________0______________|_________________0______|_______0____
_1__|____________0|_1_3_0_2_3___||_2_0_2_3_____0_2_3______|_________2_0_2_3_____0_2|_3_2_3______
____|_____________|_________1___||___________2___________0|_2_________________2____|____________
____|__0__________|_____2_______||_________________3_2_3__|___0_2_3_2______________|_0__________
____|______3___2__|_0___________||_0______________________|________________________|____________
____|_____________|_____________||________________________|________________________|____________

 _______ _______  _______ _______ _______    ___  ___ ___  ___ ___ ___   ___ ___ ___  ___ ___   
 |-|-|-| |-|-|-|  |-|-|-| |-|-|-| |-|-|-|    | |  | | | |  | | | | | |   | | | | | |  | | | |   
________________________________________________________________________________________________
_1______________|_0_______________________||___0______0__|____________|________0____|_0_________
___0_1_3_1_0_1_3|_____0_1_0___0_1_3_______||_____,1_3___1|___0_2_3_0_2|_,3_______1_3|___________
________________|___2_______2_______1_2_4_||_____________|_2__________|_____________|_1___2_____
________________|_________2_______________||_____________|____________|__0_3_0_2_3__|___2___0___
_________0______|_________________________||_0___________|_____0______|_____________|_____3_____
________________|_________________________||_____________|____________|_____________|___________





  Guerau.  Passacalles de 7o. tono.  Leading measures: 72.                  FG16: Page 3 of 3.

 ___                                                                                            
 | |                                                                                            
________________________________________________________________________________________________
_____||_________________________________________________________________________________________
_____||_________________________________________________________________________________________
___1_||_________________________________________________________________________________________
_2___||_________________________________________________________________________________________
_____||_________________________________________________________________________________________
_____||_________________________________________________________________________________________