This easy-to-read modern tablature should be completely faithful to Francisco Guerau's original tablature. Let me know of any errors you find. Donald Sauter.

Back to the main page for Francisco Guerau, with an index to the works in his book, Poema Harmonico.
When you need a break from the guitar, please consider my page of Scrabble II for word lovers!


Short ID:  FG14.
Title:     Passacalles de 6o. tono. Proporcion. 14 diferencias.
Composer:  Francisco Guerau.
Source:    Poema Harmonico.
           Folio 16.
Date:      1694.
Facsimile: Tecla, p38.

Tuning:    Baroque guitar (A D G B E).
Time sig:  3.

Fixes and modifications (M=measure r=rhythm s=string): none.

Tablature elements to be added by hand:
  Slurs. If only a starting point is given, slur includes all the following 
  uninterrupted notes on the same string.
    M9 r3s1.
    M10 r1-2s2, r1-2s4, r4-5s3.
    M11 r3s2.
    M12 r1-2s5, r4-5s4.
    M24 r4-5s2.
  Take a moment to fill out the 16th-note beam.

Explanation of symbols: 
  " = trill, generally starting on upper neighbor. On 8th and dotted 8th 
      notes, consider a shorter, 3-note figure - main note to upper neighbor 
      and back to the main note.
  , = mordent, main note to lower neighbor and back to the main note.

Suggested simplifications and implementations:

                  M12
                _______
      M4,28     |-|-|-| |
  ________________________
  |________"0_|___________
  |_"5________|___________
  |____ to ___|_0_______0_
  |___________|_3_______3_
  |__3______3_|_0_1_0_1_3_
  |___________|___________

  Another problem spot, going from m24 to m25, is simplified by playing 
  it in the 1st position.

Leading measures in Guerau's original tablature:
  1 13 24 37 53. Last measure is 56.


*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.


             Passacalles de 6o. tono. Proporcion. 14 diferencias.           FG14: Page 1 of 2.
  Baroque guitar (A D G B E).  Leading measures: 1 8 16 23 32 41.            Francisco Guerau.

         __         __         __       ___    ___ ___ ___  ___ ___ ___  ___ ___ ___  ___       
    | |.  |   |  |.  |   |  |.  |  |  | | |    | | | | | |  | | | | | |  | | | | | |  | |  |    
________________________________________________________________________________________________
____1______|____,1____|____,3___1|__________||___1_0______|___________5|_6_3_______5|_3_1__0____
______1____|__1______4|_,3_______|_6_"5_3_5_||_______3___2|_3__________|_____6_4_3__|___________
___"2_____3|_"2__2____|__3__3___2|_3________||_____0______|___3_2_0____|_0_______3_5|_3_2_"0____
____3______|__3_______|__________|_5________||_3__________|_________4__|____________|___________
___________|__________|__1_______|____3_____||_________0__|_1___3___5__|_____0______|______3____
___________|__________|__________|__________||____________|____________|____________|___________

 ___          ___  ___   ___        ___  ____   ___    ___ ___ ___  ___ ___ ___  ___ ___ ___    
 | |     |  | | |  | | | | |   |  | | |  |  | | | |    | | | | | |  | | | | | |  | | | | | |    
________________________________________________________________________________________________
___0_||__1_,1_3_1|__________|__________|____________||_________0__|___0_1_3_5_2|_3___3___1__|___
_3___||__________|_0_1_1____|_,3_,1_3_1|____________||___0_2_3___2|_3__________|____________|___
_____||_"2__3____|_3___3_3_2|__3_______|_0____0_____||_2__________|____________|_0__________|___
_____||__3__0____|_0_1_3____|_____3____|_3____3_3_2_||_3___2______|_0__________|_________0__|___
_____||__________|__________|__1__0____|_0_,1_3_____||____________|___3_1___0__|___0_2_3___2|___
_____||__________|__________|__________|____________||____________|____________|____________|___

 ___ ___ ___      ___ ___     ___ ___     ___ ___  ___ ___ ___    ___ ___ ___  ___         ___  
 | | | | | |    | | | | |   | | | | |   | | | | |  | | | | | |    | | | | | |  | | |  |  | | |  
________________________________________________________________________________________________
_0___0_1_3___||_5________|____0_1_3_5|_"2_3_____0|_1_3_________||_______1____|_1_3_____|_1______
_1_3_______5_||_6___0_1_3|_"0________|________3__|_____4_______||_1_3_4___3_4|_____4___|_3______
_________3___||___2______|__0________|____0______|_____0_2_3_5_||_2_______3__|_____3_"2|_3______
_________5___||_3_3______|___________|__0________|_____________||____________|_________|________
_3_1_0_______||__________|____3______|______0_1_3|_0_1_________||____________|_____3___|___1_3__
_____________||__________|___________|___________|_____________||____________|_________|________

 ___  ___     ___           __       ___  ___     __       ___               ___                
 | |  | |  |. |-|     |  |.  |  |  | | |  | |  |.  |  |  | | |    | | |  | | | |  | | |  |  |   
________________________________________________________________________________________________
_1_3|_5_6_"3______||____,1___3|______1__|___0__1____|______8_6_||_5____|________|_1_6_5|_5_"3___
____|_________6_5_||_,6_______|_4______4|_3____1___3|_6_"5_____||_6_4_3|_3_1____|_3_8_8|_6__6___
____|_____________||_____3____|_3_"2____|_3___,2___3|_3________||___5_5|_3_3_3_2|_3_0__|_3______
_0_1|_____________||__3__0___1|_________|___________|_5________||_3___0|_1_3____|______|________
____|_3___________||__________|_3_______|___________|____3_____||___3__|________|_____0|____3___
____|_____________||__________|_________|___________|__________||______|________|______|________

 ___    ___ ___ ___  ___ ___ ___  ___ ___ ___  ___ ___ ___                                      
 | |    | | | | | |  | | | | | |  | | | | | |  | | | | | |     | |  |  |  | |  |  | |  |  | |   
________________________________________________________________________________________________
_____||____________|___________1|_______0_1_0|_1_3___0___0_||__1_____|_______|_1____1|_3____6_||
_6_5_||_6_______1__|_1_3_4_3_4__|_3_1_3______|_________3___||________|_1____4|_4_"3__|_6_"5___||
_____||___0_2_3___3|____________|_3__________|_3___________||_"2_0_,3|_3_"2__|_3____2|_5______||
_____||_3__________|_____3______|_________3__|_____________||__3_____|_3_____|_______|________||
_____||____________|____________|____________|_____3_______||_______1|_______|_______|________||
_____||____________|____________|____________|_____________||________|_______|_______|________||

                                                                            ___ ___ ___  ___    
   |  | |  |  | |   |  | |  |  | |     |  | |   |  |  |   |  | |  |  | |    | | | | | |  | |    
________________________________________________________________________________________________
__,6_"5_8|_8_"6_5|_,5_"3_1|________||________|_________|________|________||____________|________
________8|_6____5|__3____1|_6_,4_3_||__3_"1__|__4______|__3__3__|________||___1_3___1__|________
________8|_7____5|__3____2|_3______||_______3|_,3_,2_"0|_____0__|_0____3_||_______3___2|_3_0____
___3_____|_______|________|_5____3_||_,1____0|_________|_,4____3|_3_,2___||_3__________|________
_________|_______|________|________||________|__3______|__3_,1__|_3______||____________|________
_________|_______|________|________||________|_________|________|________||____________|________




  Guerau.  Passacalles de 6o. tono.  Leading measures: 50.                  FG14: Page 2 of 2.

 ___ ___  ___ ___ ___  ___ ___ ___    ___ ___ ___  ___ ___ ___  ___ ___ ___  ___ ___ ___        
 | | | |  | | | | | |  | | | | | |    | | | | | |  | | | | | |  | | | | | |  | | | | | |        
________________________________________________________________________________________________
________|___3_5_2_3__|_1___________||____________|____________|___2_3___1__|_______5_6_3_||_____
___3_4_1|_3__________|_______3_4___||___1_3___1__|_______3_4_1|_3__________|___3_5_______||_____
_2______|_3_________0|_2___0_______||____________|_3___2______|_3_____0_2__|_5___________||_____
_3______|____________|___3_______1_||_3_____0_1__|_0_1_3______|___________3|_____________||_____
________|____________|_____________||___________3|____________|____________|_____________||_____
________|____________|_____________||____________|____________|____________|_____________||_____