This easy-to-read modern tablature should be completely faithful to Francisco Guerau's original tablature. Let me know of any errors you find. Donald Sauter.
Back to the main page for
Francisco Guerau,
with an index to the works in his book, Poema Harmonico.
When you need a break from the guitar, please consider my page of
Scrabble II for word lovers!
Short ID: FG13.
Title: Passacalles de 6o. tono. Compassillo. 14 diferencias.
Composer: Francisco Guerau.
Source: Poema Harmonico.
Folio 15.
Date: 1694.
Facsimile: Tecla, p37.
Tuning: Baroque guitar (A D G B E).
Time sig: C.
Fixes and modifications (M=measure r=rhythm s=string): none.
Tablature elements to be added by hand:
No slurs in this piece.
Arrowheads ^ indicate strums. See m25. It's worth re-drawing the ^ arrowhead
right at the top of the associated stem, below the beam.
Take a moment to fill out the 16th-note beams.
Explanation of symbols:
" = trill, generally starting on upper neighbor. On 8th and dotted 8th
notes, consider a shorter, 3-note figure - main note to upper neighbor
and back to the main note.
, = mordent, main note to lower neighbor and back to the main note.
Suggested simplification (if need be):
_____________
M36: |___________|
|_"5_____"5_|
|__3_ to ___|
|__5______5_|
|___________|
|___________|
Leading measures in Guerau's original tablature:
1 12 22 31 40 49. Last measure is 56.
*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.
Passacalles de 6o. tono. Compassillo. 14 diferencias. FG13: Page 1 of 2.
Baroque guitar (A D G B E). Leading measures: 1 9 14 19 26 31. Francisco Guerau.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
____1______|_______,1__|___0_,1__|__1___1_"0_||__1_____0|_1_3_5__|____0_,1__|_,1_____0____||__1_
___________|__________4|_3_______|___________||_________|________|__3_______|__________,1_||____
___"2_____0|_,2_,3__2__|_3____3_2|_"0___0____||_"2_____0|_2_3_5__|____0__2_3|__0_,2_,3____||_"2_
____3___3__|__3_____3__|_________|____3______||__3___3__|_3______|__3_______|_____________||__3_
___________|___________|_________|__3___3____||_________|_______0|_,1_______|__3__________||____
___________|___________|_________|___________||_________|________|__________|_____________||____
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ____ ____ ____ ____ ____
| | | | | | | | | | | | | | | | | | | | | | | | | | |.-| |.-| |.-| |.-| |.-|
________________________________________________________________________________________________
___________|_1_____0_,1_3_1__|___0_1_3___,1_3|_"0_1___3___6_||____6_"5__3_5__5_"3___|_3_________
_4_3_"1____|___4_3__________4|_3_____________|________6_5___||____________3________6|____3______
__________0|_2___3________2__|_3_____0_2__3__|__3_2_3_5_____||______________________|___________
________3__|_________________|_____0_1____0__|______________||_3__________3_________|_1_________
___________|_________________|___3___________|__3___________||______________________|___________
___________|_________________|_______________|______________||______________________|___________
____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____
|.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| | | | | | | | | | | |
________________________________________________________________________________________________
___________3_"1__0|_,1_____________1_"0___|_0____1_____1____0____||_1______|_________|__________
_"1__0_,1_________|_____1________________3|____3_________________||_____1_3|_1_3_4___|_3________
__________________|_______3__2_,3_________|_________2_"0____0__3_||_2_3_2_3|_2___0_,2|_3____,2__
__________________|__0____________________|_______________3______||_3_5____|_3_______|___,2__3__
__________________|_______________________|_3__________3____3____||________|_____3___|_1________
__________________|_______________________|______________________||________|_________|__________
___ ____ ____ ____ ____
| | | | | | | | | | | | | | | | | | | | | | |.-| |.-| |.-| |.-| |
_____________________________________________________________________^__________________________
__|_______3____||__1____1___|_,1__3_,5___|_6____,1__3|_5_3___3____||_1____________________|_____
__|_,1_,3_5____||__1____3___|__________,4|_3_________|_____6_6_"5_||_1__3_"1______________|_____
_3|__2__3_5_"3_||_"2____3___|____________|_3_________|___3___5____||_2________3_"2__3_2__0|_____
_5|____________||____,3_____|__0_,1__3___|_______0_,2|_3__________||_3___________3__5_3__1|_3___
__|____________||_________,3|____________|___,3______|____________||______________________|_5___
__|____________||___________|____________|___________|____________||______________________|_____
___ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ___ ___ ___ ___
| | |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| | |.-| |.-| |.-| | | | | | | | | | |
________________________________________________________________________________________________
_____1__3_"1___|_1_________6__8_6__5|_3__5_3____"3_____6_||_5_________________|____________1__|_
_____1________4|_3__________________|_________6__6_"5____||_6______________1__|__1_1____1____4|_
_3_____________|_3__5_3__2_0________|_3____4_____5_______||____3_"2__0_2_____3|_"2_3____3_"2__|_
_______________|____________________|____________________||_3____________3____|__3_2_0_,2__3__|_
_3_1_0_________|________________0___|____________________||___________________|_______________|_
_______________|____________________|____________________||___________________|_______________|_
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
________________________________________________________________________________________________
_1_1____1____|_0___1___1_____||____1____1_1__|__1_0___0_1__|____2_0_,2_3__|__3_1__________||____
_3_4____4_3__|___3_______4___||__4_3_1_,3_4__|__4___3_1___4|_,3______3_1__|_,1_3___6___"5_||____
_3_2_0_,2_3_2|_0___0___0_0___||____3____3_2_0|_,2_3___3_2__|__3______3_2_0|__2_3_2_3____3_||____
_____________|_______________||__3___________|_____________|______________|________5_3__5_||____
__________1__|_3___2_0_2_3_1_||_"0___________|_____________|______________|_______________||____
_____________|_______________||______________|_____________|______________|_______________||____
Guerau. Passacalles de 6o. tono. Leading measures: 37 42 48 53. FG13: Page 2 of 2.
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ __ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | | | | | | | | | | | |. | | | | | | | | | | | | |
________________________________________________________________________________________________
__________________|________________|___0_,1_3_,5_3_1|_0_,1__1___0_||_________________|__________
__________1_______|_____1_3_4______|_3______________|_____________||_____0_1_,3___3__|_______0__
___0_,2_3______0_2|___3_________0_2|_3_________5_3__|_3__2_"0_____||___2________2____|___0_2____
_3__________3_,1__|_0_________3____|________________|_____________||_3______________3|_2________
__________________|_________3______|___________0_1__|_3_____3_____||_________________|__________
__________________|________________|________________|_____________||_________________|__________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ __ __ ___
| | | | | | | | | | | | | | | | | | | | |. | | | | | | | |. | | | | | | |
________________________________________________________________________________________________
_________|_____3_5_6___6_5|_3___0_1_3_1___0_||__1_______,3|_1_______|______0_,1_3|__3_1_3_______
_,1___1__|___6_______6____|___3_____________||________1___|_1___4___|_,3________3|________6_____
____0____|_______________5|_3_________2_0___||_"2___3_____|___3_3_"2|__3________3|_,2___4_______
________2|_0______________|_________________||__3________1|_0_______|____________|______________
_________|________________|_________________||____________|_____3___|__1_________|______________
_________|________________|_________________||____________|_________|____________|______________
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ____ ____ ____
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |.-| |.-| |.-|
________________________________________________________________________________________________
_____||_1______________|___________1____|_1______________|_1________1_0___||____________________
_4___||___4_3_1_____1__|_____________4__|___4_3_1_____1__|________________||____________1_______
_5_3_||_2___3_1_3_____3|_2___3_1_0_____2|_____3_2_3_____3|_2________0___3_||____0_,2__3____2____
_____||_________5_3_1__|_3_1_0___1_0____|_________5_3_2__|_3_1_0__________||_3_____________3____
_____||________________|_____________3__|_1______________|_______3_,2_3___||____________________
_____||________________|________________|________________|________________||____________________
____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____
|.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-| |.-|
________________________________________________________________________________________________
_____|____0_,1__3_5__1_____|_______0__1_,3____,1___|____6_5__1_3__1____0_||_____________________
_____|_________________4___|_____3_________________|_____________________||_____________________
_0___|_____________________|________________3__2___|_0_________3__2_0____||_____________________
_1___|_0_____________0_____|______________________3|_____________________||_____________________
____3|_________________3__0|_,1____________________|______0______________||_____________________
_____|_____________________|_______________________|_____________________||_____________________