This easy-to-read modern tablature should be completely faithful to Alonso Mudarra's original tablature. Let me know of any errors you find. Donald Sauter.

Back to the main page for Alonso Mudarra, with an index to his works for the vihuela and for guitar.
When you need a break from the guitar, please consider my page of Scrabble II for word lovers!


Short ID:  AM44.
Title:     Fantasia (septimo tono).
Composer:  Alonso Mudarra.
Source:    Tres Libros de Musica en Cifras para Vihuela...  
           Libro II, folio XX verso.
Date:      1546.
Facsimile: Chanterelle, p114.

Tuning:    Vihuela tuning.
Time sig:  Quickly. ("Phi" on Mudarra's 3rd line. See general Mudarra comments.)  

Fixes and modifications (M=measure r=rhythm s=string):
  All rhythm values have been halved.

Tablature elements to be added by hand:
  Let ring as long as possible (see general Mudarra comments): M22r2.
  Fermata on very last chord.  

Suggested simplifications (if need be): 
  __________________________________
  |_5______5_|_5______5_|_7______7_|
  |_1________|__________|__________|
  |___ to _6_|___ to ___|___ to ___|
  |__________|_2________|_5________|
  |_3______3_|________7_|_5______5_|
  |__________|_5______5_|_3______3_|

Leading measures in Mudarra's original tablature:
  1 5 8 30 40 57 62 74. Last measure is 86.


*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.


                           Fantasia (septimo tono).                         AM44: Page 1 of 2.
  Vihuela tuning.  Leading measures: 1 14 29 40 52 62.                         Alonso Mudarra.

      __  ___ ___            ___ ___     __  ___ ___            ___ ___     __  ___ ___         
   |.  |  | | | |  | |  | |  | | | |  |.  |  | | | |  | |  | |  | | | |  |.  |  | | | |  | |  | 
________________________________________________________________________________________________
___5____|_5______|_5__|_7__|_7______|_8____|_0______|_0__|_2__|_2______|_3____|________|____|___
________|_______0|_2_3|_0_5|________|_5____|________|____|____|________|_0____|_0______|_0__|_1_
________|_0_2_3__|____|____|___8_6_5|______|_______0|_1_3|___5|___3_1_0|______|________|____|___
___0___2|________|____|____|________|_7____|___0_2__|____|_4__|________|_2____|________|_0_2|___
________|________|____|____|________|_0___2|_4______|____|____|________|______|___0_2_4|____|_3_
________|________|____|____|________|______|________|____|____|________|_0___2|_3______|____|___

    ___ ___          ___  ___ ___       ___              ___         ___           ___  ___ ___ 
 |  | | | |  |  |  | | |  | | | |  | |  | | |  | |  | |  | | |  | |  | | |  | |  | | |  | | | | 
________________________________________________________________________________________________
__|________|_7_10|_8___7|_5______|____|______|____|_0__|______|___0|_2_4_5|___7|_8_5__|___7_8__|
__|_1______|_____|_5____|_______8|_7_8|___7_5|___4|____|_0_2_3|___2|_3___1|_0__|______|_____5_7|
__|________|_8___|______|___5_7__|_8_5|_6____|_5__|_1_3|_____2|_3__|______|____|_____5|_6_8____|
_3|___2_0__|_____|___7__|________|___5|_7____|_4__|_2__|_0____|_2__|______|_0_6|_7____|________|
__|_______3|_____|______|________|_5_7|______|_2__|_3__|_2____|_0__|_____3|____|______|________|
__|________|_7___|_5____|________|____|_5____|____|____|______|____|______|___7|_5____|________|

 ___                       ___      ___  ___ ___  ___ ___  ___ ___  _____ _______  ___ ___      
 | |  |   | |   |  |  | |  | | |  | | |  | | | |  | | | |  | | | |  | |-| |-|-|-|  | | | |      
________________________________________________________________________________________________
_7_9_10|____9|_10___|____|_____5|___4__|_5_____3|_2______|_3______|______________|________|_____
_8_____|_____|______|___5|_7_8__|___5_3|_1_0____|________|_0______|______________|________|_____
______8|_10__|__8___|___7|_8___6|_5____|_____3__|________|___3_1_0|___0_1_3_1_3_1|_3_1_0__|_____
_______|__7__|__9___|____|______|_2____|________|_0______|________|_2____________|_______2|_____
_______|_____|____10|_9_7|_5____|______|________|___3_2_0|________|_3____________|_0______|_____
_______|_____|______|____|______|______|________|________|_3______|______________|________|_____

 _____ ___  ___ ___  ___ ___  ___      ___    ___       ___         ___ ___  ___ ___            
 | |-| | |  | | | |  | | | |  | | |  | | |  | | |  | |  | | |  | |  | | | |  | | | |  | |  |    
________________________________________________________________________________________________
__________|________|________|______|_5____|_7_3__|___5|___3_3|_2__|_0_2_3__|___3_1_0|____|______
__________|________|________|______|______|______|___3|_____5|_3__|_1_____0|________|_3__|_1____
_____0_1_0|_1_0____|________|______|______|_____3|_5_3|_5___6|_3_5|________|_1___3__|___2|_3____
_0_2______|_____2_0|_2______|_0____|_2___4|_5____|_5_4|_5____|_0__|_______0|_2___0__|____|______
_2________|________|_______0|_2_4_5|___4__|_5____|____|_____3|____|_3______|_______3|_2__|_0____
__________|_3______|_0_2_3__|______|_5____|_3____|____|______|____|________|________|____|______

 ___    ___            ___    ___ ___       _____ _______  _______ _______  _______ _______     
 | |  | | |  | |  | |  | | |  | | | |  | |  | |-| |-|-|-|  |-|-|-| |-|-|-|  |-|-|-| |-|-|-|     
________________________________________________________________________________________________
_0__|______|____|____|_____0|________|____|______________|_5_3_2_0________|________________|____
____|___3_1|_0__|___0|_1_3__|_____3__|___2|_3_1_0________|_________3_1_0__|_0_2_3_1_0______|____
___1|___0__|_1__|_3__|_____1|___0____|____|_______3_1_0__|_______________3|_1_________3_1_0|____
____|_2_0__|_2__|____|______|_____2_0|_2__|_0___________2|_0______________|________________|____
____|_3____|____|____|_0___3|_2______|_0__|______________|________________|________________|____
____|______|___0|_2_3|______|________|____|______________|________________|________________|____

 _____ _______  ____ ___  ___ ___  ___ ___       ___ ___                    ___     __  ___ ___ 
 | |-| |-|-|-|  |.-| | |  | | | |  | | | |  | |  | | | |  | |   | |  | |  | | |  |.  |  | | | | 
________________________________________________________________________________________________
______________|_________|_____0__|________|____|_____5__|_7_9|_10__|_9__|______|______|________|
___1_0________|_________|________|___3_1_0|____|________|___5|__7__|_5__|______|______|___0_1_0|
_______3_1_0__|_________|________|________|_3_5|_7_5_8_7|_8__|_____|____|_1_0__|_0___1|_3______|
_2___________2|_0_______|_2______|_0___2__|_4_5|________|____|____0|_7__|_____2|_0____|________|
_3____________|_2__4_5_2|_4_2_5_4|________|_5__|_7______|____|_____|___0|_2_4__|______|_4______|
______________|_________|________|________|___3|_5______|____|_____|____|______|______|________|




  Mudarra.  Fantasia.  Leading measures: 74.                                AM44: Page 2 of 2.

 ___           ___  ___      ___                      ___           ___                         
 | | |  | |  | | |  | | |  | | |  | |  | |  | |  | |  | | |  | |  | | |  | |                    
________________________________________________________________________________________________
______|____|______|______|______|____|___2|_3__|_2_0|______|____|_____0|_2___||_________________
______|____|_0___2|_3_2_3|_1_0__|____|_0__|___0|____|_____3|_1__|_3____|_____||_________________
_3_1_0|_1_3|_1_1__|_0___5|_3_1_0|___3|_0__|____|_3_1|___0__|___3|_5____|_3___||_________________
_____0|_2_4|______|______|______|_2__|____|_2__|____|_____0|_2_4|_5____|_4___||_________________
______|____|______|______|_0_2__|_3__|_2__|____|____|_2____|_0__|______|_5___||_________________
______|____|______|_____3|______|____|____|___0|_2_3|______|____|___3__|_____||_________________