This easy-to-read modern tablature should be completely faithful to Alonso Mudarra's original tablature. Let me know of any errors you find. Donald Sauter.

Back to the main page for Alonso Mudarra, with an index to his works for the vihuela and for guitar.
When you need a break from the guitar, please consider my page of Scrabble II for word lovers!


Short ID:  AM13.
Title:     Conde claros.
Composer:  Alonso Mudarra.
Source:    Tres Libros de Musica en Cifras para Vihuela...  
           Libro I, folio XV verso.
Date:      1546.
Facsimile: Chanterelle, p54.

Tuning:    Vihuela tuning.
Time sig:  Moderato. ("C" on Mudarra's 1st line. See general Mudarra comments.)  

Fixes and modifications (M=measure r=rhythm s=string):
  All rhythm values have been halved.
  M26 original ended with double bar. Changed to single bar here.
  M30 original ended with single bar. Changed to double bar here.
  M19r3-4s2 original showed frets 2 1. Changed to 3 2 here. 
  M22r2s3 original showed fret 2. Changed to 3 here.

Tablature elements to be added by hand:
  Let ring as long as possible (see general Mudarra comments): M47r3s5, 
    m53r5s4.
  Fermata on very last chord.

Leading measures in Mudarra's original tablature:
  1 13 21 31 41 50 56 64 75. Last measure is 79.


*** Download and edit out all material above and below the tablature.
*** See my printing tips in the page, "General comments on the tablature."
*** Print out starting with the title line below.


                                 Conde claros.                              AM13: Page 1 of 2.
  Vihuela tuning.  Leading measures: 1 14 24 33 44 52.                         Alonso Mudarra.

                            ___ ___       __     __         ___       ___ ___    ____ ___  ____ 
   | |  | |  | |  | |  | |  | | | |    |.  |  |.  |  | |  | | |  | |  | | | |    |.-| | |  |.-| 
________________________________________________________________________________________________
___2__|_2__|_2__|_3__|_3_0|_____0___||_2___3|_5____|_2__|_3____|_2_0|_________||____0_2_3|_5____
___3__|_3__|_3__|_0__|_0_2|___3___2_||_3____|______|___3|_0___2|_3__|_2_0_3_2_||_3_______|______
___3__|_3__|_3__|_1__|___3|_____3___||______|_0___2|_3__|_1_1__|___3|_____3___||_________|_0____
___0__|_0__|_0__|____|____|_________||_0____|_0____|_0__|______|_0__|_________||_0_______|_0__2_
______|____|____|____|___0|_____0___||______|______|____|______|____|_________||_________|______
______|____|____|_3__|_3__|_________||______|______|____|______|____|_________||_________|______

 ___       ____ ___    ____  _______ ___    _____ _______  ____ _______       ____ _______      
 | |  | |  |.-| | |  | |.-|  |-|-|-| | |    | |-| |-|-|-|  |.-| |-|-|-|  | |  |.-| |-|-|-|  | | 
________________________________________________________________________________________________
____|_2__|_3_______|_2_0___|_________0___||_2_0__________|_____________|____|_____________|___5|
____|___3|_0____0_2|_3_____|___0_2_3___2_||_3___3_2_0____|_____________|___3|_3___________|___5|
_0_1|_3__|____3____|___3__1|_3___________||___________3_1|_0___________|_3__|_5__3_5_3_5_7|_8__|
____|_0__|_________|_0_____|_____________||_0____________|_0____0___0_2|_4__|_____________|____|
____|____|_________|_______|_________0___||______________|____4___4____|_5__|_____________|____|
____|____|_3_______|_______|_____________||______________|_____________|____|_3___________|_7_5|

 ___ ___      ___  ____ _______  ___ ___  ____ _______  _______    ___ ___       __  ___ ___    
 | | | |    | | |  |.-| |-|-|-|  | | | |  |.-| |-|-|-|  |-|-|-| |  | | | |    |.  |  | | | |  | 
________________________________________________________________________________________________
_________||_5____|_5___________|_5______|_7__5________|_________5|_________||_2____|_2______|_2_
_________||_7___5|____5_7_5_7_8|_7______|_8____8_7_5__|__________|___8_7_5_||_3___2|___0____|___
_7_5_8_7_||_8____|_8___________|_8_7_5__|____________8|_7_5_7_8_7|_________||______|_3___3_1|_0_
_________||_0_0__|_0___________|_______7|_5___________|_________7|_________||_0____|_0______|_0_
_________||______|_____________|________|_____________|__________|_________||______|________|___
_____5___||______|_____________|________|_____________|__________|_5_______||______|________|___

    ___ ___  ___ ___  ___ ___         ___ ___    ___  ___ ___  ___ ___  ___ ___    ___ ___  ___ 
 |  | | | |  | | | |  | | | |    | |  | | | |  | | |  | | | |  | | | |  | | | |    | | | |  | | 
________________________________________________________________________________________________
__|_3_____2|_0______|_________||_2__|_2______|_2____|_3______|_3___0__|_____0___||_2______|_2___
_3|_0______|___3_2__|_____3_2_||_3__|________|___3_2|_0______|________|_________||___0____|_____
__|___3_1__|_______3|_1_0_____||___3|___1_0__|______|___3_1_0|________|___0_1_3_||_____3_1|_3_1_
__|________|________|_____2___||_0__|_______2|_0____|________|_2_0___0|_2_______||_0______|_____
__|________|_3___0__|_____0___||____|________|______|________|_____4__|_________||________|_____
__|_3______|________|_________||____|________|______|________|________|_________||________|_____

 ___  ___ ___  ___ ___  ___ ___  ___ ___    _____ _______  _______ _______  _______ _______     
 | |  | | | |  | | | |  | | | |  | | | |    | |-| |-|-|-|  |-|-|-| |-|-|-|  |-|-|-| |-|-|-|     
________________________________________________________________________________________________
____|_2______|_3______|_2___0__|_________||______________|___________0_2_3|_2_0____________|____
____|________|________|_______3|_2_0_____||_______0_2_3_2|_3_2_0_2_3______|_____3_2_0___0_1|____
_0__|________|________|________|_____3_1_||_0_1_3________|________________|___________3____|____
___2|_0______|________|_0______|_________||_0____________|_0______________|_0______________|____
____|___3_2_0|___0_2_4|___2_4__|_________||______________|________________|________________|____
____|________|_3______|________|_________||______________|________________|________________|____

 _____ _______  _______ _______  _______ _______    _____ _______  _____ _______  _____ _______ 
 | |-| |-|-|-|  |-|-|-| |-|-|-|  |-|-|-| |-|-|-|    | |-| |-|-|-|  | |-| |-|-|-|  | |-| |-|-|-| 
________________________________________________________________________________________________
_______0_2_3_2|_3_2_0__________|_0_2_3_2_3_2_3_0_||_2_5_3_2_0_2_3|_2____________|______________|
_0_2_3________|_______3_2_0_2_3|_________________||______________|______________|___3_2_0___0_1|
_1____________|_1______________|_________________||______________|___3_1_0___0_1|_0_______3____|
______________|_________2______|_________2_______||_0____________|_0_______2____|_0____________|
______________|________________|_________________||______________|______________|______________|
______________|________________|_________________||______________|______________|______________|




  Mudarra.  Conde claros.  Leading measures: 58 68 78.                      AM13: Page 2 of 2.

 _____ _______  ___ _____  _______ _______           ___           __  ___    ___ ___       __  
 | |-| |-|-|-|  | | | |-|  |-|-|-| |-|-|-|    | |  | | |   | |  |.  |  | | |  | | | |    |.  |  
________________________________________________________________________________________________
______________|_______0__|_________________||___5|_5_7_9|_10_5|_7___5|_5_4_5|_____5___||_2____|_
_0_0__________|_________3|_2_0_2_3_2_0_____||____|_3____|__7__|_0____|_0___2|___3_3_2_||_3___2|_
_____3_1_0_1_3|_1_0______|_____________3_1_||_0__|_0____|__8__|______|______|_3_______||______|_
______________|_____2____|_________________||_0__|_0____|__0__|_0____|_0___2|_____2___||_0____|_
______________|_____0____|_________0_______||____|______|_____|______|_2___0|_____0___||______|_
_3____________|_3________|_________________||____|______|_____|_3____|______|_________||______|_

      ___ ___     __       ___ ___    ___ ___  ___ ___  _____ _______    ___  ___ _____         
 | |  | | | |  |.  |  | |  | | | |    | | | |  | | | |  | |-| |-|-|-|  | | |  | | | |-|         
________________________________________________________________________________________________
_2__|_2______|_3___5|_7_5|_______3_||_2_0_2_3|_5_____3|_2____________|_0____|__________|________
___3|___2____|_5____|_3_2|_________||________|________|______________|______|_3_____2_0|________
_3__|_____3_5|_6____|_5__|___2_3___||________|___2_3__|___0_2_3_2_3_0|_1___0|_____3____|________
_0__|_0______|______|___2|_4_______||_0___0_2|_4______|_0____________|______|_2_0_2____|________
____|________|_3____|___0|_________||___4____|________|______________|_3_2__|_____0____|________
____|________|______|_3__|_________||________|________|______________|______|__________|________

 _______ _______                                                                                
 |-|-|-| |-|-|-|  | |                                                                           
________________________________________________________________________________________________
________________|_____||________________________________________________________________________
_3_2_0_2_3_2_3_2|_3___||________________________________________________________________________
________________|_3___||________________________________________________________________________
________________|_0___||________________________________________________________________________
________________|_____||________________________________________________________________________
________________|_____||________________________________________________________________________